Handicaps

Carter Sharp


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/27 + 8/10 Woodward Golf Club & Woodward Golf Club 66.6 107 75 8.9 0
2 7/6 + 7/13 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
3 6/15 + 6/22 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
4 6/1 + 6/8 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
5 5/18 + 5/25 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
6 5/5 + 5/11 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
7 7/14 + 8/11 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
8 6/30 + 7/7 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
9 6/9 + 6/16 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
10 5/26 + 6/2 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
11 5/2 + 5/5 Woodward Golf Club & Woodward Golf Club 66.6 107 87 21.5 0
12 5/1 + 5/2 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
13 4/30 + 5/1 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
14 6/18 + 4/30 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
Average of 4 lowest  = 11.775
Rounded = 11.8