Handicaps

Paul Keller


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/13/2023 The Lake Club 72.1 128 82 8.7 0
2 8/12/2023 Trumbull Country Club 71.3 127 85 12.2 0
3 8/11/2023 Mill Creek Golf Course (North Course) 70.5 122 72 1.4 0
4 8/13/2022 Mill Creek Golf Course (North Course) 70.5 122 84 12.5 0
5 8/12/2022 Squaw Creek Country Club 71.2 124 82 9.8 0
6 8/15/2020 Avalon Lakes Golf Club 71.3 129 88 14.6 0
7 8/14/2020 Mill Creek Golf Course (North Course) 70.5 122 78 6.9 0
Average of 2 lowest  = 4.15
Rounded = 4.2 *
* Note: a league handicap freeze may be in effect
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 11/3/2024 Sugar Bush Golf Club - Sugar Bush Golf Club 72.2 123 81 8.1 0
2 10/27/2024 Pine Lakes Golf Course 69.8 119 80 9.7 0
3 10/21/2024 Links at Firestone Farms 70.9 127 82 9.9 0
4 10/13/2024 Knoll Run Golf Course 69.1 114 79 9.8 0
5 10/4/2024 Reunion Resort and Club - NICKLAUS COURSE 70.4 131 81 9.1 0
6 10/2/2024 Southern Dunes Golf & Country Club 70.4 133 82 9.9 0
7 9/30/2024 Waldorf Astoria Golf Club 71.4 127 80 7.7 0
8 9/30/2024 Waldorf Astoria Golf Club 71.4 127 80 7.7 0
9 9/29/2024 ChampionsGate Country Club 71.5 129 79 6.6 0
10 9/22/2024 The Lake Club 72.1 128 82 8.7 0
11 9/17/2024 Links at Firestone Farms 70.9 127 80 8.1 0
12 9/15/2024 Pine Lakes Golf Course 69.8 119 81 10.6 0
13 9/10/2024 Links at Firestone Farms 70.9 127 76 4.5 0
14 9/8/2024 Deer Ridge Golf Club 69.4 123 82 11.6 0
15 9/3/2024 Links at Firestone Farms 36.0 129 43 (9) 10.7 0
16 9/2/2024 Links at Firestone Farms 70.9 127 72 1 0
17 9/1/2024 Oak Tree Golf Club 71.0 135 84 10.9 0
18 8/27/2024 Youngstown Country Club 71.5 131 82 9.1 0
19 8/25/2024 The Lake Club 72.1 128 77 4.3 0
20 8/25/2024 Tannenhauf Golf Club 68.8 116 76 7 0
Average of 8 lowest  = 5.863
Rounded = 5.9