Handicaps

Cesar Ruiz


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/6/2024 Laytonsville Golf Club 34.6 119 51 15.6 0
2 8/23/2024 Laytonsville Golf Club 34.6 119 49 13.7 0
3 8/2/2024 Laytonsville Golf Club 34.6 119 47 11.8 0
4 7/26/2024 Laytonsville Golf Club 34.6 119 56 20.3 0
5 7/19/2024 Laytonsville Golf Club 33.4 116 47 13.2 0
6 7/12/2024 Laytonsville Golf Club 34.6 119 47 11.8 0
7 6/28/2024 Laytonsville Golf Club 34.6 119 46 10.8 0
8 6/21/2024 Laytonsville Golf Club 33.4 116 56 22 0
9 6/14/2024 Laytonsville Golf Club 34.6 119 53 17.5 0
10 5/31/2024 Laytonsville Golf Club 34.6 119 49 13.7 0
11 5/17/2024 Laytonsville Golf Club 33.4 116 50 16.2 0
12 5/3/2024 Laytonsville Golf Club 34.6 119 51 15.6 0
13 4/26/2024 Laytonsville Golf Club 33.4 116 56 22 0
14 4/12/2024 Laytonsville Golf Club 33.4 116 50 16.2 0
15 8/25/2023 Laytonsville Golf Club 34.5 117 51 15.9 0
16 8/18/2023 Laytonsville Golf Club 33.6 118 47 12.8 0
17 8/11/2023 Laytonsville Golf Club 34.5 117 52 16.9 0
18 8/4/2023 Laytonsville Golf Club 33.6 118 54 19.5 0
19 7/21/2023 Laytonsville Golf Club 33.6 118 47 12.8 0
20 7/7/2023 Laytonsville Golf Club 33.6 118 45 10.9 0
Average of 8 lowest  = 12.225
Rounded = 12.2N