Handicaps

Brandon Liu


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/3/2024 Little Bennett Golf Course 35.1 129 45 8.7 0
2 8/27/2024 Little Bennett Golf Course 35.1 129 42 6 0
3 8/20/2024 Little Bennett Golf Course 34.3 124 41 6.1 0
4 8/13/2024 Little Bennett Golf Course 35.1 129 41 5.2 0
5 8/6/2024 Little Bennett Golf Course 34.3 124 43 7.9 0
6 7/23/2024 Little Bennett Golf Course 34.3 124 43 7.9 0
7 7/16/2024 Little Bennett Golf Course 35.1 129 38 2.5 0
8 7/9/2024 Little Bennett Golf Course 34.3 124 43 7.9 0
9 6/25/2024 Little Bennett Golf Course 35.1 129 43 6.9 0
10 6/11/2024 Little Bennett Golf Course 35.1 129 42 6 0
11 6/4/2024 Little Bennett Golf Course 34.3 124 40 5.2 0
12 5/28/2024 Little Bennett Golf Course 35.1 129 40 4.3 0
13 5/21/2024 Little Bennett Golf Course 34.3 124 45 9.8 0
14 5/7/2024 Little Bennett Golf Course 34.3 124 40 5.2 0
15 4/30/2024 Little Bennett Golf Course 35.1 129 44 7.8 0
16 4/23/2024 Little Bennett Golf Course 34.3 124 40 5.2 0
17 4/16/2024 Little Bennett Golf Course 35.1 129 40 4.3 0
18 4/9/2024 Little Bennett Golf Course 34.3 124 48 12.5 0
19 9/12/2023 Little Bennett Golf Course 34.3 124 39 4.3 0
20 9/5/2023 Little Bennett Golf Course 35.1 129 36 0.8 0
Average of 8 lowest  = 3.975
Rounded = 4N