Handicaps

James Lund


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/20/2024 Diamond Ridge Golf Course 70.1 126 101 27.7 0
2 5/4/2024 Fox Hollow Golf Course 66.8 112 89 22.4 0
3 4/28/2024 Plantation Lakes 68.6 129 93 21.4 0
4 4/27/2024 Baywood Greens 69.2 126 96 24 0
5 4/26/2024 Bayside Resort Golf Club 69.9 135 95 21 0
6 3/30/2024 Chesapeake Bay Golf Club (Rising Sun) 67.8 118 84 15.5 0
7 9/30/2023 Fox Hollow Golf Course 66.8 112 84 17.4 0
8 8/19/2023 Fox Hollow Golf Course 66.8 112 84 17.4 0
9 7/22/2023 Diamond Ridge Golf Course 70.1 126 93 20.5 0
10 7/15/2023 Fox Hollow Golf Course 66.8 112 87 20.4 0
11 6/24/2023 Rocky Point Golf Course 69.9 124 92 20.1 0
12 4/8/2023 Fox Hollow Golf Course 66.8 112 91 24.4 0
13 8/7/2022 Baywood Greens 69.2 126 86 15.1 0
14 8/6/2022 Links at Lighthouse Sound 70.1 130 87 14.7 0
15 8/5/2022 Rum Pointe Seaside Golf Links 68.0 113 84 16 0
16 7/30/2022 Fox Hollow Golf Course 66.8 112 82 15.3 0
17 6/25/2022 Fox Hollow Golf Course 66.8 112 80 13.3 0
18 6/11/2022 Fox Hollow Golf Course 66.8 112 87 20.4 0
19 5/21/2022 The Woodlands Golf Course 69.9 128 95 22.2 0
20 4/30/2022 Fox Hollow Golf Course 66.8 112 86 19.4 0
Average of 8 lowest  = 15.588
Rounded = 15.6 *
Cap Adjustment = -1
Handicap Index = 11.7
* Note: a league handicap freeze may be in effect
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/12/2024 The Rookery - South 68.6 123 81 11.4 0
2 7/27/2024 The Rookery - South 68.6 123 82 12.3 0
3 7/26/2024 The Rookery - South 68.6 123 92 21.5 0
4 7/20/2024 Diamond Ridge Golf Course 70.1 126 101 27.7 0
5 7/19/2024 Diamond Ridge Golf Course 67.9 115 87 18.8 0
6 7/9/2024 The Rookery - South 68.6 123 81 11.4 0
7 6/14/2024 The Rookery - South 68.6 123 79 9.6 0
8 5/16/2024 The Rookery - South 68.6 123 84 14.1 0
9 5/12/2024 Pawtucket Country Club 70.0 120 90 18.8 0
10 5/8/2024 Rutgers University Golf Course 67.2 119 89 20.7 0
11 5/4/2024 Fox Hollow Golf Course 66.8 112 89 22.4 0
12 4/30/2024 The Rookery - South 68.6 123 81 11.4 0
13 4/28/2024 Plantation Lakes 68.6 129 93 21.4 0
14 4/27/2024 Baywood Greens 69.2 126 96 24 0
15 4/26/2024 Bayside Resort Golf Club 69.9 135 95 21 0
16 4/7/2024 The Rookery - South 68.6 123 82 12.3 0
17 3/30/2024 Chesapeake Bay Golf Club (Rising Sun) 67.8 118 84 15.5 0
18 3/29/2024 Chesapeake Bay Golf Club (Rising Sun) 67.8 118 89 20.3 0
19 2/21/2024 Crandon Park Golf Course 69.7 131 89 16.6 0
20 2/19/2024 Crandon Park Golf Course 72.1 138 86 11.4 0
Average of 8 lowest  = 11.738
Rounded = 11.7