Handicaps

Matt Monahan


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/18/2023 Meadows Golf Club of Blue Island 33.2 114 44 10.7 0
2 6/27/2023 Meadows Golf Club of Blue Island 33.2 114 44 10.7 0
3 8/9/2022 Meadows Golf Club of Blue Island 33.2 114 49 15.7 0
4 7/26/2022 Meadows Golf Club of Blue Island 33.2 114 42 8.7 0
5 7/19/2022 Meadows Golf Club of Blue Island 34.9 114 41 6 0
6 7/5/2022 Meadows Golf Club of Blue Island 34.9 114 47 12 0
7 6/28/2022 Meadows Golf Club of Blue Island 33.2 114 41 7.7 0
8 6/7/2022 Meadows Golf Club of Blue Island 34.9 114 45 10 0
9 5/24/2022 Meadows Golf Club of Blue Island 34.9 114 47 12 0
10 5/17/2022 Meadows Golf Club of Blue Island 33.2 114 47 13.7 0
11 8/3/2021 Meadows Golf Club of Blue Island 34.9 114 46 11 0
12 7/20/2021 Meadows Golf Club of Blue Island 34.9 114 43 8 0
13 7/13/2021 Meadows Golf Club of Blue Island 33.2 114 45 11.7 0
14 7/6/2021 Meadows Golf Club of Blue Island 34.9 114 40 5.1 0
15 6/22/2021 Meadows Golf Club of Blue Island 33.2 114 46 12.7 0
16 4/13/2021 Meadows Golf Club of Blue Island 33.2 114 41 7.7 0
Average of 5 lowest  = 6.9
Rounded = 6.9N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 6/27 + 7/18 Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island 66.4 114 89 22.4 0
2 7/26 + 8/9 Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island 66.4 114 91 24.4 0
3 7/5 + 7/19 Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island 69.8 114 88 18 0
4 6/7 + 6/28 Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island 68.1 114 86 17.7 0
5 5/17 + 5/24 Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island 68.1 114 94 25.7 0
6 7/20 + 8/3 Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island 69.8 114 89 19 0
7 7/6 + 7/13 Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island 68.1 114 86 17.7 0
8 4/13 + 6/22 Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island 66.4 114 91 24.4 0
Average of 2 lowest  = 17.7