Handicaps

Earnie Tee Man Sasser


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/4/2024 Honey Run Golf Club 68.9 121 90 19.7 0
2 4/20/2024 Quail Valley Golf Club 70.5 133 92 18.3 0
3 4/6/2024 Westminster National Golf Club 68.3 117 99 29.7 0
4 10/21/2023 Pleasant Valley Golf Club 69.1 110 90 21.5 0
5 10/7/2023 Mount Pleasant Golf Course 69.9 127 97 24.1 0
6 9/9/2023 Rocky Point Golf Course 69.9 124 97 24.7 0
7 8/26/2023 South Hills Golf Club - South to North 69.2 121 89 18.5 0
8 8/12/2023 Quail Valley Golf Club 70.5 133 94 20 0
9 7/29/2023 Flatbush Golf Course 69.7 121 87 16.2 0
10 7/15/2023 Westminster National Golf Club 68.3 117 86 17.1 0
11 6/17/2023 Clustered Spires Golf Club 69.1 125 95 23.4 0
12 6/3/2023 Glade Valley Golf Club 70.3 123 104 31 0
13 5/20/2023 Quail Valley Golf Club 70.5 133 96 21.7 0
14 5/6/2023 South Hills Golf Club - South to North 69.4 126 97 24.8 0
15 4/15/2023 Westminster National Golf Club 68.3 117 90 21 0
16 4/1/2023 Greystone Golf Course 70.0 129 96 22.8 0
17 12/4/2022 Beachwood Golf Club 69.9 128 96 23 0
18 12/3/2022 Barefoot Resort - Dye Club 69.7 128 92 19.7 0
19 12/2/2022 Tidewater Golf Club 70.0 127 103 29.4 0
20 12/1/2022 Glen Dornoch Waterway Golf Links 71.5 134 93 18.1 0
Average of 8 lowest  = 18.45
Rounded = 18.5
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/4/2024 Honey Run Golf Club 68.9 121 90 19.7 0
2 4/20/2024 Quail Valley Golf Club 70.5 133 92 18.3 0
3 4/6/2024 Westminster National Golf Club 68.3 117 99 29.7 0
4 10/21/2023 Pleasant Valley Golf Club 69.1 110 90 21.5 0
5 10/7/2023 Mount Pleasant Golf Course 69.9 127 97 24.1 0
6 9/9/2023 Rocky Point Golf Course 69.9 124 97 24.7 0
7 8/26/2023 South Hills Golf Club - South to North 69.2 121 89 18.5 0
8 8/12/2023 Quail Valley Golf Club 70.5 133 94 20 0
9 7/29/2023 Flatbush Golf Course 69.7 121 87 16.2 0
10 7/15/2023 Westminster National Golf Club 68.3 117 86 17.1 0
11 6/17/2023 Clustered Spires Golf Club 69.1 125 95 23.4 0
12 6/3/2023 Glade Valley Golf Club 70.3 123 104 31 0
13 5/20/2023 Quail Valley Golf Club 70.5 133 96 21.7 0
14 5/6/2023 South Hills Golf Club - South to North 69.4 126 97 24.8 0
15 4/15/2023 Westminster National Golf Club 68.3 117 90 21 0
16 4/1/2023 Greystone Golf Course 70.0 129 96 22.8 0
17 12/4/2022 Beachwood Golf Club 69.9 128 96 23 0
18 12/3/2022 Barefoot Resort - Dye Club 69.7 128 92 19.7 0
19 12/2/2022 Tidewater Golf Club 70.0 127 103 29.4 0
20 12/1/2022 Glen Dornoch Waterway Golf Links 71.5 134 93 18.1 0
Average of 8 lowest  = 18.45
Rounded = 18.5