Handicaps

Brad Witt


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 11/16/2024 Diamond Ridge Golf Course 70.1 126 84 12.5 0
2 10/19/2024 Fairway Hills Golf Course 67.9 124 83 13.8 0
3 10/5/2024 Flatbush Golf Course 69.7 121 81 10.6 0
4 9/21/2024 Pleasant Valley Golf Club 69.1 110 74 5 0
5 8/10/2024 Glade Valley Golf Club 70.7 124 83 11.2 0
6 7/13/2024 South Hills Golf Club - South to North 69.2 121 83 12.9 0
7 6/29/2024 Briarwood Golf Club - Briarwood East Golf Club 69.0 123 81 11 0
8 6/15/2024 Fox Hollow Golf Course 66.8 112 80 13.3 0
9 6/1/2024 Clustered Spires Golf Club 69.1 125 82 11.7 0
10 5/4/2024 Honey Run Golf Club 68.9 121 88 17.8 0
11 4/20/2024 Quail Valley Golf Club 70.5 133 97 22.5 0
12 4/6/2024 Westminster National Golf Club 68.3 117 86 17.1 0
13 12/2/2023 Quail Valley Golf Club 70.5 133 86 13.2 0
14 11/4/2023 Oakmont Green Golf Course 70.6 125 86 13.9 0
15 10/21/2023 Pleasant Valley Golf Club 69.1 110 84 15.3 0
16 10/7/2023 Mount Pleasant Golf Course 69.9 127 80 9 0
17 8/26/2023 South Hills Golf Club - South to North 69.2 121 89 18.5 0
18 8/12/2023 Quail Valley Golf Club 70.5 133 92 18.3 0
19 7/29/2023 Flatbush Golf Course 69.7 121 80 9.6 0
20 7/1/2023 Oakmont Green Golf Course 70.6 125 87 14.8 0
Average of 8 lowest  = 10.075
Rounded = 10.1
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 11/16/2024 Diamond Ridge Golf Course 70.1 126 84 12.5 0
2 10/19/2024 Fairway Hills Golf Course 67.9 124 83 13.8 0
3 10/5/2024 Flatbush Golf Course 69.7 121 81 10.6 0
4 9/21/2024 Pleasant Valley Golf Club 69.1 110 74 5 0
5 8/10/2024 Glade Valley Golf Club 70.7 124 83 11.2 0
6 7/13/2024 South Hills Golf Club - South to North 69.2 121 83 12.9 0
7 6/29/2024 Briarwood Golf Club - Briarwood East Golf Club 69.0 123 81 11 0
8 6/15/2024 Fox Hollow Golf Course 66.8 112 80 13.3 0
9 6/1/2024 Clustered Spires Golf Club 69.1 125 82 11.7 0
10 5/4/2024 Honey Run Golf Club 68.9 121 88 17.8 0
11 4/20/2024 Quail Valley Golf Club 70.5 133 97 22.5 0
12 4/6/2024 Westminster National Golf Club 68.3 117 86 17.1 0
13 12/2/2023 Quail Valley Golf Club 70.5 133 86 13.2 0
14 11/4/2023 Oakmont Green Golf Course 70.6 125 86 13.9 0
15 10/21/2023 Pleasant Valley Golf Club 69.1 110 84 15.3 0
16 10/7/2023 Mount Pleasant Golf Course 69.9 127 80 9 0
17 8/26/2023 South Hills Golf Club - South to North 69.2 121 89 18.5 0
18 8/12/2023 Quail Valley Golf Club 70.5 133 92 18.3 0
19 7/29/2023 Flatbush Golf Course 69.7 121 80 9.6 0
20 7/1/2023 Oakmont Green Golf Course 70.6 125 87 14.8 0
Average of 8 lowest  = 10.075
Rounded = 10.1