Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/9/2021 | Mount Si Golf Course | 33.8 | 115 | 47 | 13 | 0 |
2 | 8/2/2021 | Mount Si Golf Course | 33.8 | 115 | 49 | 14.9 | 0 |
3 | 7/12/2021 | Mount Si Golf Course | 33.8 | 115 | 48 | 14 | 0 |
4 | 7/5/2021 | Mount Si Golf Course | 33.8 | 115 | 48 | 14 | 0 |
5 | 6/21/2021 | Mount Si Golf Course | 33.8 | 115 | 49 | 14.9 | 0 |
Lowest only = | 13 | ||||||
Rounded = | 13N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/22/2022 | Mount Si Golf Course | 33.8 | 115 | 44 (9) | 10.022608695652 | 0 |
2 | 8/9 + 4/18 | Mount Si Golf Course & Mount Si Golf Course | 67.6 | 115 | 91 | 23 | 0 |
3 | 7/12 + 8/2 | Mount Si Golf Course & Mount Si Golf Course | 67.6 | 115 | 99 | 30.9 | 0 |
4 | 6/21 + 7/5 | Mount Si Golf Course & Mount Si Golf Course | 67.6 | 115 | 104 | 35.8 | 0 |
Lowest only, adjustment -1 † = | 9.023 | ||||||
Rounded = | 9 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |