Handicaps

Chris Mayleben


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/13/2021 Kenton County Golf Club - Willows 32.1 119 55 21.7 0
2 7/9/2021 Kenton County Golf Club - Willows 32.2 119 52 18.8 0
3 5/21/2021 Kenton County Golf Club - Willows 32.1 119 51 17.9 0
4 5/14/2021 Kenton County Golf Club - Willows 32.2 119 55 21.7 0
5 4/30/2021 Kenton County Golf Club - Pioneer 30.7 100 50 21.8 0
6 4/23/2021 Kenton County Golf Club - Willows 32.1 119 49 16 0
7 4/18/2021 Kenton County Golf Club - Willows 32.2 119 46 13.1 0
Average of 2 lowest  = 14.55
Rounded = 14.6N