Handicaps

Darrin Snow


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/13/2021 Kenton County Golf Club - Willows 32.1 119 47 14.1 0
2 8/6/2021 Kenton County Golf Club - Willows 32.2 119 46 13.1 0
3 7/30/2021 Kenton County Golf Club - Pioneer 30.6 100 41 11.8 0
4 7/23/2021 Kenton County Golf Club - Pioneer 30.7 100 41 11.6 0
5 7/16/2021 Kenton County Golf Club - Willows 32.1 119 43 10.4 0
6 7/2/2021 Kenton County Golf Club - Pioneer 30.6 100 40 10.6 0
7 6/18/2021 Kenton County Golf Club - Willows 32.1 119 46 13.2 0
8 6/11/2021 Kenton County Golf Club - Willows 32.2 119 41 8.4 0
9 6/4/2021 Kenton County Golf Club - Pioneer 30.6 100 40 10.6 0
10 5/21/2021 Kenton County Golf Club - Willows 32.1 119 53 19.8 0
11 5/14/2021 Kenton County Golf Club - Willows 32.2 119 44 11.2 0
12 5/7/2021 Kenton County Golf Club - Pioneer 30.6 100 47 18.5 0
13 4/30/2021 Kenton County Golf Club - Pioneer 30.7 100 45 16.2 0
14 4/23/2021 Kenton County Golf Club - Willows 32.1 119 43 10.4 0
15 4/16/2021 Kenton County Golf Club - Willows 32.2 119 43 10.3 0
Average of 5 lowest  = 10.02
Rounded = 10N