Handicaps

Mike Jones


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/13/2021 Kenton County Golf Club - Willows 32.1 119 53 19.8 0
2 8/6/2021 Kenton County Golf Club - Willows 32.2 119 56 22.6 0
3 7/30/2021 Kenton County Golf Club - Pioneer 30.6 100 53 25.3 0
4 7/23/2021 Kenton County Golf Club - Pioneer 30.7 100 54 26.3 0
5 7/16/2021 Kenton County Golf Club - Willows 32.1 119 58 24.6 0
6 7/2/2021 Kenton County Golf Club - Pioneer 30.6 100 48 19.7 0
7 6/25/2021 Kenton County Golf Club - Pioneer 30.7 100 49 20.7 0
8 6/18/2021 Kenton County Golf Club - Willows 32.1 119 59 25.5 0
9 6/11/2021 Kenton County Golf Club - Willows 32.2 119 58 24.5 0
10 5/21/2021 Kenton County Golf Club - Willows 32.1 119 61 27.4 0
11 5/14/2021 Kenton County Golf Club - Willows 32.2 119 54 20.7 0
12 5/7/2021 Kenton County Golf Club - Pioneer 30.6 100 58 31 0
13 4/30/2021 Kenton County Golf Club - Pioneer 30.7 100 49 20.7 0
14 4/23/2021 Kenton County Golf Club - Willows 32.1 119 49 16 0
15 4/16/2021 Kenton County Golf Club - Willows 32.2 119 50 16.9 0
Average of 5 lowest  = 18.62
Rounded = 18.6N