Handicaps

Larry Weyman


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/13/2021 Kenton County Golf Club - Willows 32.1 119 48 15.1 0
2 8/6/2021 Kenton County Golf Club - Willows 32.2 119 44 11.2 0
3 7/30/2021 Kenton County Golf Club - Pioneer 30.6 100 44 15.1 0
4 7/23/2021 Kenton County Golf Club - Pioneer 30.7 100 41 11.6 0
5 7/16/2021 Kenton County Golf Club - Willows 32.1 119 54 20.8 0
6 6/4/2021 Kenton County Golf Club - Pioneer 30.6 100 45 16.3 0
7 5/21/2021 Kenton County Golf Club - Willows 32.1 119 48 15.1 0
8 5/14/2021 Kenton County Golf Club - Willows 32.2 119 48 15 0
9 5/7/2021 Kenton County Golf Club - Pioneer 30.6 100 49 20.8 0
10 4/30/2021 Kenton County Golf Club - Pioneer 30.7 100 46 17.3 0
11 4/23/2021 Kenton County Golf Club - Willows 32.1 119 48 15.1 0
12 4/16/2021 Kenton County Golf Club - Willows 32.2 119 45 12.2 0
Average of 4 lowest  = 12.5
Rounded = 12.5N