Handicaps

Greg Saylor


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/6/2021 Kenton County Golf Club - Willows 32.2 119 61 27.3 0
2 7/30/2021 Kenton County Golf Club - Pioneer 30.6 100 55 27.6 0
3 7/23/2021 Kenton County Golf Club - Pioneer 30.7 100 59 32 0
4 7/9/2021 Kenton County Golf Club - Willows 32.2 119 56 22.6 0
5 5/14/2021 Kenton County Golf Club - Willows 32.2 119 51 17.9 0
6 5/7/2021 Kenton County Golf Club - Pioneer 30.6 100 50 21.9 0
7 4/23/2021 Kenton County Golf Club - Willows 32.1 119 51 17.9 0
Average of 2 lowest  = 17.9
Rounded = 17.9N