Handicaps

Jason Hall


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/13/2021 Kenton County Golf Club - Willows 32.1 119 51 17.9 0
2 8/6/2021 Kenton County Golf Club - Willows 32.2 119 42 9.3 -1
3 7/30/2021 Kenton County Golf Club - Pioneer 30.6 100 50 21.9 -1
4 7/23/2021 Kenton County Golf Club - Pioneer 30.7 100 45 16.2 -1
5 7/2/2021 Kenton County Golf Club - Pioneer 30.6 100 43 14 -1
6 6/11/2021 Kenton County Golf Club - Willows 32.2 119 47 14.1 -1
7 5/14/2021 Kenton County Golf Club - Willows 32.2 119 49 16 -1
8 5/7/2021 Kenton County Golf Club - Pioneer 30.6 100 47 18.5 -1
9 4/30/2021 Kenton County Golf Club - Pioneer 30.7 100 45 16.2 -1
10 4/16/2021 Kenton County Golf Club - Willows 32.2 119 49 16 -1
Average of 3 lowest  = 11.467
Rounded = 11.5N