Handicaps

James Hawkins


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/13/2021 Kenton County Golf Club - Willows 32.1 119 56 22.7 0
2 8/6/2021 Kenton County Golf Club - Willows 32.2 119 51 17.9 0
3 7/30/2021 Kenton County Golf Club - Pioneer 30.6 100 58 31 0
4 7/16/2021 Kenton County Golf Club - Willows 32.1 119 67 33.1 0
5 7/9/2021 Kenton County Golf Club - Willows 32.2 119 51 17.9 0
6 6/25/2021 Kenton County Golf Club - Pioneer 30.7 100 51 22.9 0
7 5/21/2021 Kenton County Golf Club - Willows 32.1 119 61 27.4 0
8 5/14/2021 Kenton County Golf Club - Willows 32.2 119 59 25.4 0
9 5/7/2021 Kenton County Golf Club - Pioneer 30.6 100 49 20.8 0
10 4/30/2021 Kenton County Golf Club - Pioneer 30.7 100 48 19.5 0
11 4/23/2021 Kenton County Golf Club - Willows 32.1 119 51 17.9 0
Average of 3 lowest  = 17.9
Rounded = 17.9N