Handicaps

Andy Shaffer


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/17/2023 P.B. Dye Golf Club 34.7 125 45 9.3 0
2 8/10/2023 P.B. Dye Golf Club 33.8 132 42 7 0
3 8/3/2023 P.B. Dye Golf Club 33.8 132 51 14.7 0
4 7/27/2023 P.B. Dye Golf Club 34.7 125 42 6.6 0
5 7/18/2023 P.B. Dye Golf Club 33.8 132 38 3.6 0
6 7/13/2023 P.B. Dye Golf Club 34.7 125 43 7.5 0
7 7/6/2023 P.B. Dye Golf Club 33.8 132 45 9.6 0
8 6/22/2023 P.B. Dye Golf Club 33.8 132 49 13 0
9 6/16/2023 P.B. Dye Golf Club 34.7 125 48 12 0
10 6/8/2023 P.B. Dye Golf Club 34.7 125 46 10.2 0
11 6/1/2023 P.B. Dye Golf Club 33.8 132 45 9.6 0
12 5/25/2023 P.B. Dye Golf Club 33.8 132 46 10.4 0
13 5/16/2023 P.B. Dye Golf Club 34.7 125 47 11.1 0
14 5/9/2023 P.B. Dye Golf Club 34.7 125 45 9.3 0
15 4/27/2023 P.B. Dye Golf Club 34.7 125 46 10.2 0
16 4/12/2023 P.B. Dye Golf Club 35.9 130 47 9.6 0
17 8/23/2022 P.B. Dye Golf Club 36.7 133 42 4.5 0
18 8/11/2022 P.B. Dye Golf Club 36.7 133 44 6.2 0
19 8/4/2022 P.B. Dye Golf Club 35.8 143 45 7.3 0
20 7/28/2022 P.B. Dye Golf Club 36.7 133 48 9.6 0
Average of 8 lowest  = 6.5
Rounded = 6.5N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/3 + 8/10 P.B. Dye Golf Club & P.B. Dye Golf Club 67.6 132 93 21.7 0
2 7/18 + 7/27 P.B. Dye Golf Club & P.B. Dye Golf Club 68.5 129 80 10.2 0
3 7/6 + 7/13 P.B. Dye Golf Club & P.B. Dye Golf Club 68.5 129 88 17.1 0
4 6/16 + 6/22 P.B. Dye Golf Club & P.B. Dye Golf Club 68.5 129 96 24.2 0
5 6/1 + 6/8 P.B. Dye Golf Club & P.B. Dye Golf Club 68.5 129 91 19.8 0
6 5/16 + 5/25 P.B. Dye Golf Club & P.B. Dye Golf Club 68.5 129 93 21.6 0
7 4/27 + 5/9 P.B. Dye Golf Club & P.B. Dye Golf Club 69.4 125 91 19.5 0
8 8/23 + 4/12 P.B. Dye Golf Club & P.B. Dye Golf Club 72.6 132 89 14.2 0
9 8/4 + 8/11 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 89 13.5 0
10 7/21 + 7/28 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 97 20 0
11 6/28 + 7/14 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 87 11.8 0
12 6/9 + 6/23 P.B. Dye Golf Club & P.B. Dye Golf Club 71.6 143 94 17.7 0
13 5/24 + 6/2 P.B. Dye Golf Club & P.B. Dye Golf Club 73.4 133 95 18.4 0
14 5/12 + 5/17 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 88 12.7 0
15 4/28 + 5/5 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 86 10.9 0
16 10/4 + 4/21 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 91 15.5 0
17 8/19 + 8/26 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 89 13.5 0
18 6/24 + 8/5 P.B. Dye Golf Club & P.B. Dye Golf Club 73.4 133 104 26 0
19 5/27 + 6/10 P.B. Dye Golf Club & P.B. Dye Golf Club 71.6 143 91 15.3 0
20 5/13 + 5/20 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 98 21.1 0
Average of 8 lowest  = 12.763
Rounded = 12.8