Handicaps

Craig Ward


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 44 8.8 0
2 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 46 12.5 0
3 8/20/2024 Kenton County Golf Club - Willows 35.8 130 56 17.6 0
4 8/13/2024 Kenton County Golf Club - Willows 35.2 123 48 11.8 0
5 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 54 18.8 0
6 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 40 6.6 0
7 7/23/2024 Kenton County Golf Club - Willows 35.8 130 46 8.9 0
8 7/16/2024 Kenton County Golf Club - Willows 35.2 123 47 10.8 0
9 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 53 17.8 0
10 7/2/2024 Kenton County Golf Club - Pioneer 33.3 115 43 9.5 0
11 6/18/2024 Kenton County Golf Club - Willows 35.2 123 47 10.8 0
12 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 49 13.8 0
13 6/4/2024 Kenton County Golf Club - Pioneer 33.3 115 45 11.5 0
14 5/28/2024 Kenton County Golf Club - Willows 35.8 130 50 12.3 0
15 5/21/2024 Kenton County Golf Club - Willows 35.2 123 47 10.8 0
16 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 51 15.8 0
17 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 42 8.5 0
18 4/30/2024 Kenton County Golf Club - Willows 35.8 130 57 18.4 0
19 4/23/2024 Kenton County Golf Club - Willows 35.2 123 54 17.3 0
20 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 52 16.8 0
Average of 8 lowest  = 9.338
Rounded = 9.3N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 44 (9) 21.6 0
2 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 47 (9) 26.7 0
3 8/20/2024 Kenton County Golf Club - Willows 35.8 130 56 (9) 30.4 0
4 8/13/2024 Kenton County Golf Club - Willows 35.2 123 48 (9) 24.6 0
5 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 54 (9) 31.6 0
6 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 40 (9) 19.5 0
7 7/23/2024 Kenton County Golf Club - Willows 35.8 130 46 (9) 21.8 0
8 7/16/2024 Kenton County Golf Club - Willows 35.2 123 47 (9) 23.8 0
9 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 53 (9) 30.6 0
10 7/2/2024 Kenton County Golf Club - Pioneer 33.3 115 43 (9) 22.4 0
11 6/18/2024 Kenton County Golf Club - Willows 35.2 123 47 (9) 23.3 0
12 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 49 (9) 25.8 0
13 6/4/2024 Kenton County Golf Club - Pioneer 33.3 115 45 (9) 23.9 0
14 5/28/2024 Kenton County Golf Club - Willows 35.8 130 50 (9) 24.5 0
15 5/21/2024 Kenton County Golf Club - Willows 35.2 123 47 (9) 23.2 0
16 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 51 (9) 28 0
17 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 42 (9) 20.9 0
18 4/30/2024 Kenton County Golf Club - Willows 35.8 130 57 (9) 30.4 0
19 4/23/2024 Kenton County Golf Club - Willows 35.2 123 54 (9) 29.3 0
20 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 52 (9) 28.6 0
Average of 8 lowest  = 22.063
Rounded = 22.1