Handicaps

Chris Eten


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 51 15.8 0
2 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 42 8.5 0
3 8/20/2024 Kenton County Golf Club - Willows 35.8 130 48 10.6 0
4 8/13/2024 Kenton County Golf Club - Willows 35.2 123 48 11.8 0
5 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 49 13.8 0
6 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 42 8.5 0
7 7/23/2024 Kenton County Golf Club - Willows 35.8 130 51 13.2 0
8 7/16/2024 Kenton County Golf Club - Willows 35.2 123 45 9 0
9 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 45 9.8 0
10 7/2/2024 Kenton County Golf Club - Pioneer 33.3 115 47 13.5 0
11 6/18/2024 Kenton County Golf Club - Willows 35.2 123 44 8.1 0
12 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 43 7.8 0
13 6/4/2024 Kenton County Golf Club - Pioneer 33.3 115 44 10.5 0
14 5/28/2024 Kenton County Golf Club - Willows 35.8 130 47 9.7 0
15 5/21/2024 Kenton County Golf Club - Willows 35.2 123 44 8.1 0
16 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 46 10.8 0
17 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 42 8.5 0
18 4/30/2024 Kenton County Golf Club - Willows 35.8 130 50 12.3 0
19 4/23/2024 Kenton County Golf Club - Willows 35.2 123 47 10.8 0
20 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 44 8.8 0
Average of 8 lowest  = 8.413
Rounded = 8.4N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 51 (9) 28.3 0
2 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 42 (9) 21.4 0
3 8/20/2024 Kenton County Golf Club - Willows 35.8 130 48 (9) 23.3 0
4 8/13/2024 Kenton County Golf Club - Willows 35.2 123 49 (9) 25.4 0
5 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 49 (9) 26.3 0
6 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 42 (9) 21.3 0
7 7/23/2024 Kenton County Golf Club - Willows 35.8 130 51 (9) 25.8 0
8 7/16/2024 Kenton County Golf Club - Willows 35.2 123 45 (9) 21.7 0
9 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 45 (9) 22.3 0
10 7/2/2024 Kenton County Golf Club - Pioneer 33.3 115 47 (9) 26.3 0
11 6/18/2024 Kenton County Golf Club - Willows 35.2 123 44 (9) 20.8 0
12 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 43 (9) 20.3 0
13 6/4/2024 Kenton County Golf Club - Pioneer 33.3 115 44 (9) 23.4 0
14 5/28/2024 Kenton County Golf Club - Willows 35.8 130 47 (9) 22.7 0
15 5/21/2024 Kenton County Golf Club - Willows 35.2 123 44 (9) 21.1 0
16 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 46 (9) 23.6 0
17 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 42 (9) 21.5 0
18 4/30/2024 Kenton County Golf Club - Willows 35.8 130 50 (9) 25.1 0
19 4/23/2024 Kenton County Golf Club - Willows 35.2 123 47 (9) 23.6 0
20 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 45 (9) 22.5 0
Average of 8 lowest  = 21.3