Handicaps

Travis Herrington


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 44 8.8 0
2 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 41 7.6 0
3 8/20/2024 Kenton County Golf Club - Willows 35.8 130 47 9.7 0
4 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 47 11.8 0
5 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 36 2.7 -0.5
6 7/16/2024 Kenton County Golf Club - Willows 35.2 123 46 9.9 -0.5
7 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 42 6.8 -0.5
8 7/2/2024 Kenton County Golf Club - Pioneer 33.3 115 41 7.6 -0.5
9 6/18/2024 Kenton County Golf Club - Willows 35.2 123 44 8.1 -0.5
10 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 41 5.8 -0.5
11 6/4/2024 Kenton County Golf Club - Pioneer 33.3 115 44 10.5 -0.5
12 5/28/2024 Kenton County Golf Club - Willows 35.8 130 46 8.9 -0.5
13 5/21/2024 Kenton County Golf Club - Willows 35.2 123 47 10.8 -0.5
14 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 42 6.8 -0.5
15 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 39 5.6 -0.5
16 4/30/2024 Kenton County Golf Club - Willows 35.8 130 44 7.1 -0.5
17 4/23/2024 Kenton County Golf Club - Willows 35.2 123 43 7.2 -0.5
18 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 47 11.8 -0.5
19 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 48 14.4 -0.5
20 3/26/2024 Kenton County Golf Club - Willows 35.2 123 41 5.3 -0.5
Average of 8 lowest  = 5.413
Rounded = 5.4N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 44 (9) 18.5 0
2 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 41 (9) 17.6 0
3 8/20/2024 Kenton County Golf Club - Willows 35.8 130 47 (9) 19.6 0
4 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 47 (9) 21.4 0
5 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 36 (9) 12.8 0
6 7/16/2024 Kenton County Golf Club - Willows 35.2 123 46 (9) 19.9 0
7 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 42 (9) 16.5 0
8 7/2/2024 Kenton County Golf Club - Pioneer 33.3 115 41 (9) 17.7 0
9 6/18/2024 Kenton County Golf Club - Willows 35.2 123 44 (9) 18.1 0
10 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 41 (9) 15.7 0
11 6/4/2024 Kenton County Golf Club - Pioneer 33.3 115 44 (9) 20.6 0
12 5/28/2024 Kenton County Golf Club - Willows 35.8 130 46 (9) 18.9 0
13 5/21/2024 Kenton County Golf Club - Willows 35.2 123 47 (9) 20.7 0
14 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 43 (9) 17.5 0
15 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 40 (9) 16.4 0
16 4/30/2024 Kenton County Golf Club - Willows 35.8 130 44 (9) 17 0
17 4/23/2024 Kenton County Golf Club - Willows 35.2 123 43 (9) 17 0
18 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 47 (9) 21.4 0
19 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 49 (9) 25.3 0
20 3/26/2024 Kenton County Golf Club - Willows 35.2 123 43 (9) 16.9 0
Average of 8 lowest  = 16.225
Rounded = 16.2