Handicaps

Travis Herrington


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 42 6.8 0
2 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 39 5.6 0
3 4/30/2024 Kenton County Golf Club - Willows 35.8 130 44 7.1 0
4 4/23/2024 Kenton County Golf Club - Willows 35.2 123 43 7.2 0
5 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 47 11.8 0
6 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 48 14.4 0
7 3/26/2024 Kenton County Golf Club - Willows 35.2 123 41 5.3 0
8 9/5/2023 Kenton County Golf Club - Willows 35.8 130 49 11.5 0
9 8/29/2023 Kenton County Golf Club - Willows 35.2 123 47 10.8 0
10 8/22/2023 Kenton County Golf Club - Pioneer 35.2 113 50 14.8 0
11 8/15/2023 Kenton County Golf Club - Pioneer 33.3 115 39 5.6 0
12 8/8/2023 Kenton County Golf Club - Willows 35.8 130 51 13.2 0
13 7/25/2023 Kenton County Golf Club - Pioneer 35.2 113 40 4.8 0
14 7/18/2023 Kenton County Golf Club - Pioneer 33.3 115 40 6.6 0
15 6/20/2023 Kenton County Golf Club - Pioneer 33.3 115 43 9.5 0
16 6/13/2023 Kenton County Golf Club - Willows 35.8 130 53 15 0
17 6/6/2023 Kenton County Golf Club - Willows 35.2 123 47 10.8 0
18 5/30/2023 Kenton County Golf Club - Pioneer 35.2 113 42 6.8 0
19 5/23/2023 Kenton County Golf Club - Pioneer 33.3 115 42 8.5 0
20 5/9/2023 Kenton County Golf Club - Willows 35.2 123 47 10.8 0
Average of 8 lowest  = 6.075
Rounded = 6.1N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 43 (9) 17.5 0
2 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 40 (9) 16.4 0
3 4/30/2024 Kenton County Golf Club - Willows 35.8 130 44 (9) 17 0
4 4/23/2024 Kenton County Golf Club - Willows 35.2 123 43 (9) 17 0
5 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 47 (9) 21.4 0
6 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 49 (9) 25.3 0
7 3/26/2024 Kenton County Golf Club - Willows 35.2 123 43 (9) 16.9 0
8 9/5/2023 Kenton County Golf Club - Willows 35.8 130 49 (9) 21.2 0
9 8/22 + 8/29 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 70.4 118 98 26.6 0
10 8/8 + 8/15 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 90 18.8 0
11 7/18 + 7/25 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 68.5 114 80 11.4 0
12 6/27 + 7/11 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 71 122 102 29.1 0
13 6/13 + 6/20 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 97 25.5 0
14 5/30 + 6/6 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 70.4 118 90 18.6 0
15 5/16 + 5/23 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 87 16.5 0
16 5/2 + 5/9 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 70.4 118 93 21.6 0
17 4/18 + 4/25 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 92 21.2 0
18 4/4 + 4/11 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 70.4 118 85 14.2 0
19 8/23 + 3/28 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 68.5 119 87 17.4 0
20 8/9 + 8/16 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 68.5 114 84 15.4 0
Average of 8 lowest  = 15.6