Handicaps

Josh Clary


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/22/2025 Kenton County Golf Club - Pioneer 33.3 115 46 12.5 0
2 4/15/2025 Kenton County Golf Club - Willows 35.8 130 50 12.3 0
3 3/25/2025 Kenton County Golf Club - Pioneer 33.3 115 43 9.5 0
4 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 48 12.8 0
5 7/2/2024 Kenton County Golf Club - Pioneer 33.3 115 42 8.5 0
6 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 49 13.8 0
7 6/4/2024 Kenton County Golf Club - Pioneer 33.3 115 47 13.5 0
8 5/28/2024 Kenton County Golf Club - Willows 35.8 130 54 15.8 0
9 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 44 8.8 0
10 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 39 5.6 0
11 4/30/2024 Kenton County Golf Club - Willows 35.8 130 47 9.7 0
12 4/23/2024 Kenton County Golf Club - Willows 35.2 123 53 16.4 0
13 3/26/2024 Kenton County Golf Club - Willows 35.2 123 47 10.8 0
14 9/5/2023 Kenton County Golf Club - Willows 35.8 130 48 10.6 0
15 8/29/2023 Kenton County Golf Club - Willows 35.2 123 43 7.2 0
16 8/22/2023 Kenton County Golf Club - Pioneer 35.2 113 46 10.8 0
17 8/8/2023 Kenton County Golf Club - Willows 35.8 130 53 15 0
18 8/1/2023 Kenton County Golf Club - Willows 35.2 123 42 6.2 0
19 7/25/2023 Kenton County Golf Club - Pioneer 35.2 113 42 6.8 0
20 6/27/2023 Kenton County Golf Club - Pioneer 35.2 113 45 9.8 0
Average of 8 lowest  = 7.788
Rounded = 7.8N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/22/2025 Kenton County Golf Club - Pioneer 33.3 115 46 (9) 23 0
2 4/15/2025 Kenton County Golf Club - Willows 35.8 130 50 (9) 22.7 0
3 3/25/2025 Kenton County Golf Club - Pioneer 33.3 115 43 (9) 20 0
4 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 48 (9) 23.1 0
5 7/2/2024 Kenton County Golf Club - Pioneer 33.3 115 42 (9) 19 0
6 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 49 (9) 24.1 0
7 6/4/2024 Kenton County Golf Club - Pioneer 33.3 115 47 (9) 23.5 0
8 5/28/2024 Kenton County Golf Club - Willows 35.8 130 55 (9) 26.6 0
9 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 44 (9) 18.7 0
10 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 39 (9) 15.6 0
11 4/30/2024 Kenton County Golf Club - Willows 35.8 130 47 (9) 19.6 0
12 4/23/2024 Kenton County Golf Club - Willows 35.2 123 53 (9) 26.1 0
13 3/26/2024 Kenton County Golf Club - Willows 35.2 123 47 (9) 20.5 0
14 9/5/2023 Kenton County Golf Club - Willows 35.8 130 48 (9) 20.3 0
15 8/22 + 8/29 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 70.4 118 89 18 0
16 8/1 + 8/8 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 71 127 95 21.2 0
17 6/27 + 7/25 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 70.4 113 87 16.6 0
18 6/13 + 6/20 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 85 14.6 0
19 5/30 + 6/6 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 70.4 118 85 13.9 0
20 5/16 + 5/23 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 101 29.2 0
Average of 8 lowest  = 17