Handicaps

Josh Clary


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 44 8.8 0
2 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 39 5.6 0
3 4/30/2024 Kenton County Golf Club - Willows 35.8 130 47 9.7 0
4 4/23/2024 Kenton County Golf Club - Willows 35.2 123 53 16.4 0
5 3/26/2024 Kenton County Golf Club - Willows 35.2 123 47 10.8 0
6 9/5/2023 Kenton County Golf Club - Willows 35.8 130 48 10.6 0
7 8/29/2023 Kenton County Golf Club - Willows 35.2 123 43 7.2 0
8 8/22/2023 Kenton County Golf Club - Pioneer 35.2 113 46 10.8 0
9 8/8/2023 Kenton County Golf Club - Willows 35.8 130 53 15 0
10 8/1/2023 Kenton County Golf Club - Willows 35.2 123 42 6.2 0
11 7/25/2023 Kenton County Golf Club - Pioneer 35.2 113 42 6.8 0
12 6/27/2023 Kenton County Golf Club - Pioneer 35.2 113 45 9.8 0
13 6/20/2023 Kenton County Golf Club - Pioneer 33.3 115 40 6.6 0
14 6/13/2023 Kenton County Golf Club - Willows 35.8 130 45 8 0
15 6/6/2023 Kenton County Golf Club - Willows 35.2 123 44 8.1 0
16 5/23/2023 Kenton County Golf Club - Pioneer 33.3 115 46 12.5 0
17 5/16/2023 Kenton County Golf Club - Willows 35.8 130 54 15.8 0
18 5/9/2023 Kenton County Golf Club - Willows 35.2 123 49 12.7 0
19 4/25/2023 Kenton County Golf Club - Pioneer 33.3 115 39 5.6 0
20 4/11/2023 Kenton County Golf Club - Willows 35.2 123 47 10.8 0
Average of 8 lowest  = 6.763
Rounded = 6.8N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 44 (9) 18.7 0
2 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 39 (9) 15.6 0
3 4/30/2024 Kenton County Golf Club - Willows 35.8 130 47 (9) 19.6 0
4 4/23/2024 Kenton County Golf Club - Willows 35.2 123 53 (9) 26.1 0
5 3/26/2024 Kenton County Golf Club - Willows 35.2 123 47 (9) 20.5 0
6 9/5/2023 Kenton County Golf Club - Willows 35.8 130 48 (9) 20.3 0
7 8/22 + 8/29 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 70.4 118 89 18 0
8 8/1 + 8/8 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 71 127 95 21.2 0
9 6/27 + 7/25 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 70.4 113 87 16.6 0
10 6/13 + 6/20 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 85 14.6 0
11 5/30 + 6/6 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 70.4 118 85 13.9 0
12 5/16 + 5/23 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 101 29.2 0
13 4/25 + 5/9 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 68.5 119 88 18.3 0
14 4/4 + 4/11 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 70.4 118 89 17.6 0
15 8/30 + 3/28 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 93 22.1 0
16 8/16 + 8/23 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 70.4 118 90 18.6 0
17 8/2 + 8/9 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 92 21.5 0
18 7/19 + 7/26 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 70.4 118 91 19.8 0
19 7/5 + 7/12 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 86 15.7 0
20 6/14 + 6/28 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 68.5 119 90 20.4 0
Average of 8 lowest  = 16.288
Rounded = 16.3