Handicaps

Adam Vaught


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 50 16.4 0
2 7/23/2024 Kenton County Golf Club - Willows 35.8 130 56 17.6 0
3 7/16/2024 Kenton County Golf Club - Willows 35.2 123 53 16.4 0
4 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 55 19.8 0
5 4/23/2024 Kenton County Golf Club - Willows 35.2 123 57 20 0
6 9/5/2023 Kenton County Golf Club - Willows 35.8 130 53 15 0
7 8/29/2023 Kenton County Golf Club - Willows 35.2 123 51 14.5 0
8 8/15/2023 Kenton County Golf Club - Pioneer 33.3 115 52 18.4 0
9 8/1/2023 Kenton County Golf Club - Willows 35.2 123 54 17.3 0
10 7/18/2023 Kenton County Golf Club - Pioneer 33.3 115 47 13.5 0
11 7/11/2023 Kenton County Golf Club - Willows 35.8 130 54 15.8 0
12 6/27/2023 Kenton County Golf Club - Pioneer 35.2 113 51 15.8 0
13 6/13/2023 Kenton County Golf Club - Willows 35.8 130 55 16.7 0
14 5/23/2023 Kenton County Golf Club - Pioneer 33.3 115 49 15.4 0
15 5/9/2023 Kenton County Golf Club - Willows 35.2 123 48 11.8 0
16 5/2/2023 Kenton County Golf Club - Pioneer 35.2 113 55 19.8 0
17 4/25/2023 Kenton County Golf Club - Pioneer 33.3 115 51 17.4 0
18 4/11/2023 Kenton County Golf Club - Willows 35.2 123 58 20.9 0
19 3/28/2023 Kenton County Golf Club - Pioneer 33.3 115 52 18.4 0
20 8/30/2022 Kenton County Golf Club - Willows 35.8 130 50 12.3 0
Average of 8 lowest  = 14.263
Rounded = 14.3N
Cap Adjustment = -0.4
Handicap Index = 13.9
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 50 (9) 32.1 0
2 7/23/2024 Kenton County Golf Club - Willows 35.8 130 56 (9) 33.2 0
3 7/16/2024 Kenton County Golf Club - Willows 35.2 123 53 (9) 32 0
4 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 55 (9) 35.2 0
5 4/23/2024 Kenton County Golf Club - Willows 35.2 123 57 (9) 35.9 0
6 8/29 + 9/5 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 71 127 104 29.5 0
7 8/1 + 8/15 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 68.5 119 107 36.6 0
8 7/11 + 7/18 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 101 29.3 0
9 6/20 + 6/27 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 68.5 114 92 23.4 0
10 6/6 + 6/13 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 71 127 99 24.8 0
11 5/23 + 5/30 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 68.5 114 97 28.2 0
12 5/2 + 5/9 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 70.4 118 104 32.5 0
13 4/18 + 4/25 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 102 30.6 0
14 3/28 + 4/11 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 68.5 119 111 40.2 0
15 8/23 + 8/30 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 71 127 104 29.6 0
16 8/2 + 8/9 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 104 32.3 0
17 7/12 + 7/19 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 68.5 114 98 29.3 0
18 6/14 + 6/21 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 68.5 114 99 30.2 0
19 5/24 + 6/7 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 71 122 100 26.8 0
20 5/10 + 5/17 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 106 34.1 0
Average of 8 lowest  = 27.613
Rounded = 27.6