Handicaps

Bill Clary


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/6/2025 Kenton County Golf Club - Willows 35.2 123 51 14.5 0
2 4/15/2025 Kenton County Golf Club - Willows 35.8 130 52 14.1 0
3 4/1/2025 Kenton County Golf Club - Pioneer 35.2 113 49 13.8 0
4 3/25/2025 Kenton County Golf Club - Pioneer 33.3 115 46 12.5 0
5 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 45 9.8 0
6 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 44 10.5 0
7 8/20/2024 Kenton County Golf Club - Willows 35.8 130 50 12.3 0
8 8/13/2024 Kenton County Golf Club - Willows 35.2 123 48 11.8 0
9 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 45 9.8 0
10 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 43 9.5 0
11 7/16/2024 Kenton County Golf Club - Willows 35.2 123 50 13.6 0
12 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 42 6.8 0
13 7/2/2024 Kenton County Golf Club - Pioneer 33.3 115 48 14.4 0
14 6/25/2024 Kenton County Golf Club - Willows 35.8 130 48 10.6 0
15 6/18/2024 Kenton County Golf Club - Willows 35.2 123 50 13.6 0
16 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 49 13.8 0
17 5/28/2024 Kenton County Golf Club - Willows 35.8 130 48 10.6 0
18 5/21/2024 Kenton County Golf Club - Willows 35.2 123 44 8.1 0
19 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 47 11.8 0
20 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 40 6.6 0
Average of 8 lowest  = 8.963
Rounded = 9N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/6/2025 Kenton County Golf Club - Willows 35.2 123 51 (9) 28.8 0
2 4/15/2025 Kenton County Golf Club - Willows 35.8 130 52 (9) 28.4 0
3 4/1/2025 Kenton County Golf Club - Pioneer 35.2 113 49 (9) 27.8 0
4 3/25/2025 Kenton County Golf Club - Pioneer 33.3 115 46 (9) 27 0
5 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 45 (9) 23.5 0
6 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 44 (9) 24.6 0
7 8/20/2024 Kenton County Golf Club - Willows 35.8 130 50 (9) 26.2 0
8 8/13/2024 Kenton County Golf Club - Willows 35.2 123 48 (9) 25.2 0
9 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 45 (9) 23.9 0
10 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 43 (9) 23.3 0
11 7/16/2024 Kenton County Golf Club - Willows 35.2 123 50 (9) 27.3 0
12 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 42 (9) 20.3 0
13 7/2/2024 Kenton County Golf Club - Pioneer 33.3 115 48 (9) 28.3 0
14 6/25/2024 Kenton County Golf Club - Willows 35.8 130 48 (9) 24.7 0
15 6/18/2024 Kenton County Golf Club - Willows 35.2 123 50 (9) 28 0
16 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 49 (9) 27.5 0
17 5/28/2024 Kenton County Golf Club - Willows 35.8 130 48 (9) 24.3 0
18 5/21/2024 Kenton County Golf Club - Willows 35.2 123 44 (9) 21.9 0
19 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 47 (9) 25.3 0
20 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 40 (9) 21.1 0
Average of 8 lowest  = 22.863
Rounded = 22.9