Handicaps

Bill Clary


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 47 11.8 0
2 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 40 6.6 0
3 4/30/2024 Kenton County Golf Club - Willows 35.8 130 48 10.6 0
4 4/23/2024 Kenton County Golf Club - Willows 35.2 123 49 12.7 0
5 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 55 19.8 0
6 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 46 12.5 0
7 3/26/2024 Kenton County Golf Club - Willows 35.2 123 54 17.3 0
8 9/5/2023 Kenton County Golf Club - Willows 33.9 122 52 16.8 0
9 8/29/2023 Kenton County Golf Club - Willows 34.3 121 52 16.5 0
10 8/22/2023 Kenton County Golf Club - Pioneer 34.6 111 44 9.6 0
11 8/15/2023 Kenton County Golf Club - Pioneer 32.0 111 42 10.2 0
12 8/8/2023 Kenton County Golf Club - Willows 33.9 122 48 13.1 0
13 8/1/2023 Kenton County Golf Club - Willows 34.3 121 49 13.7 0
14 7/25/2023 Kenton County Golf Club - Pioneer 34.6 111 47 12.6 0
15 7/18/2023 Kenton County Golf Club - Pioneer 32.0 111 43 11.2 0
16 6/13/2023 Kenton County Golf Club - Willows 33.9 122 52 16.8 0
17 6/6/2023 Kenton County Golf Club - Willows 34.3 121 48 12.8 0
18 5/9/2023 Kenton County Golf Club - Willows 34.3 121 47 11.9 0
19 5/2/2023 Kenton County Golf Club - Pioneer 34.6 111 49 14.7 0
20 4/25/2023 Kenton County Golf Club - Pioneer 32.0 111 45 13.2 0
Average of 8 lowest  = 10.55
Rounded = 10.6N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 47 (9) 25.3 0
2 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 40 (9) 21.1 0
3 4/30/2024 Kenton County Golf Club - Willows 35.8 130 48 (9) 24.5 0
4 4/23/2024 Kenton County Golf Club - Willows 35.2 123 49 (9) 26.6 0
5 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 56 (9) 34 0
6 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 46 (9) 25.9 0
7 3/26/2024 Kenton County Golf Club - Willows 35.2 123 54 (9) 30.6 0
8 9/5/2023 Kenton County Golf Club - Willows 33.9 122 52 (9) 30.1 0
9 8/22 + 8/29 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 68.9 116 96 26.1 0
10 8/8 + 8/15 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 65.9 117 90 23.2 0
11 7/25 + 8/1 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 68.9 116 96 26.4 0
12 6/27 + 7/18 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 66.6 111 93 26.9 0
13 6/6 + 6/13 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 68.2 122 101 30.5 0
14 5/23 + 5/30 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 66.6 111 97 30.9 0
15 5/9 + 5/16 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 68.2 122 101 30.5 0
16 4/25 + 5/2 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 66.6 111 94 27.9 0
17 4/11 + 4/18 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 70.1 126 97 24.3 0
18 3/28 + 4/4 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 67.9 113 93 25.1 0
19 8/23 + 8/30 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 71 127 97 23.2 0
20 8/9 + 8/16 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 68.5 114 90 21.3 0
Average of 8 lowest  = 23.5