Handicaps

Mike Stretch


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 42 6.8 0
2 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 41 7.6 0
3 8/20/2024 Kenton County Golf Club - Willows 35.8 130 40 3.7 0
4 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 41 5.8 0
5 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 39 5.6 0
6 7/23/2024 Kenton County Golf Club - Willows 35.8 130 40 3.7 0
7 7/16/2024 Kenton County Golf Club - Willows 35.2 123 42 6.2 0
8 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 41 5.8 0
9 6/25/2024 Kenton County Golf Club - Willows 35.8 130 43 6.3 0
10 6/18/2024 Kenton County Golf Club - Willows 35.2 123 39 3.5 0
11 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 40 4.8 0
12 5/21/2024 Kenton County Golf Club - Willows 35.2 123 44 8.1 0
13 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 44 8.8 0
14 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 38 4.6 0
15 4/30/2024 Kenton County Golf Club - Willows 35.8 130 44 7.1 0
16 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 43 7.8 0
17 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 39 5.6 0
18 9/5/2023 Kenton County Golf Club - Willows 35.8 130 46 8.9 0
19 8/29/2023 Kenton County Golf Club - Willows 35.2 123 43 7.2 0
20 8/8/2023 Kenton County Golf Club - Willows 35.8 130 48 10.6 0
Average of 8 lowest  = 4.663
Rounded = 4.7N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 42 (9) 14.6 0
2 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 41 (9) 15.6 0
3 8/20/2024 Kenton County Golf Club - Willows 35.8 130 40 (9) 11.8 0
4 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 41 (9) 13.7 0
5 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 39 (9) 13.8 0
6 7/23/2024 Kenton County Golf Club - Willows 35.8 130 40 (9) 12.1 0
7 7/16/2024 Kenton County Golf Club - Willows 35.2 123 42 (9) 14.6 0
8 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 41 (9) 14 0
9 6/25/2024 Kenton County Golf Club - Willows 35.8 130 43 (9) 14.4 0
10 6/18/2024 Kenton County Golf Club - Willows 35.2 123 39 (9) 11.6 0
11 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 40 (9) 13 0
12 5/21/2024 Kenton County Golf Club - Willows 35.2 123 44 (9) 16.4 0
13 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 44 (9) 17 0
14 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 38 (9) 13.1 0
15 4/30/2024 Kenton County Golf Club - Willows 35.8 130 44 (9) 15.5 0
16 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 43 (9) 16 0
17 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 39 (9) 14.2 0
18 8/29 + 9/5 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 71 127 89 16 0
19 8/1 + 8/8 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 71 127 99 25.1 0
20 7/18 + 7/25 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 68.5 114 82 13.4 0
Average of 8 lowest  = 12.813
Rounded = 12.8