Handicaps

Jason Clary


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 39 5.6 0
2 8/20/2024 Kenton County Golf Club - Willows 35.8 130 48 10.6 0
3 8/13/2024 Kenton County Golf Club - Willows 35.2 123 47 10.8 0
4 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 38 2.8 0
5 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 40 6.6 0
6 7/16/2024 Kenton County Golf Club - Willows 35.2 123 41 5.3 0
7 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 39 3.8 0
8 7/2/2024 Kenton County Golf Club - Pioneer 33.3 115 41 7.6 0
9 6/25/2024 Kenton County Golf Club - Willows 35.8 130 42 5.4 0
10 6/18/2024 Kenton County Golf Club - Willows 35.2 123 42 6.2 0
11 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 43 7.8 0
12 6/4/2024 Kenton County Golf Club - Pioneer 33.3 115 41 7.6 0
13 5/28/2024 Kenton County Golf Club - Willows 35.8 130 44 7.1 0
14 5/21/2024 Kenton County Golf Club - Willows 35.2 123 41 5.3 0
15 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 41 5.8 0
16 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 45 11.5 0
17 4/30/2024 Kenton County Golf Club - Willows 35.8 130 44 7.1 0
18 4/23/2024 Kenton County Golf Club - Willows 35.2 123 41 5.3 0
19 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 49 13.8 0
20 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 44 10.5 0
Average of 8 lowest  = 4.913
Rounded = 4.9N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/27/2024 Kenton County Golf Club - Pioneer 33.3 115 39 (9) 14.5 0
2 8/20/2024 Kenton County Golf Club - Willows 35.8 130 48 (9) 19.4 0
3 8/13/2024 Kenton County Golf Club - Willows 35.2 123 47 (9) 19.6 0
4 8/6/2024 Kenton County Golf Club - Pioneer 35.2 113 38 (9) 11.3 0
5 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 40 (9) 15.4 0
6 7/16/2024 Kenton County Golf Club - Willows 35.2 123 41 (9) 14 0
7 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 39 (9) 12.3 0
8 7/2/2024 Kenton County Golf Club - Pioneer 33.3 115 41 (9) 16.3 0
9 6/25/2024 Kenton County Golf Club - Willows 35.8 130 42 (9) 14.2 0
10 6/18/2024 Kenton County Golf Club - Willows 35.2 123 42 (9) 14.9 0
11 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 43 (9) 16.4 0
12 6/4/2024 Kenton County Golf Club - Pioneer 33.3 115 41 (9) 16.5 0
13 5/28/2024 Kenton County Golf Club - Willows 35.8 130 44 (9) 15.9 0
14 5/21/2024 Kenton County Golf Club - Willows 35.2 123 41 (9) 13.6 0
15 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 41 (9) 14.1 0
16 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 45 (9) 20.1 0
17 4/30/2024 Kenton County Golf Club - Willows 35.8 130 44 (9) 15.6 0
18 4/23/2024 Kenton County Golf Club - Willows 35.2 123 41 (9) 13.8 0
19 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 49 (9) 22.2 0
20 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 44 (9) 19.1 0
Average of 8 lowest  = 13.475
Rounded = 13.5