Handicaps

George Eten III


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/30/2024 Kenton County Golf Club - Willows 35.8 130 61 21.9 0
2 4/23/2024 Kenton County Golf Club - Willows 35.2 123 54 17.3 0
3 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 46 10.8 -0.5
4 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 49 15.4 -0.5
5 3/26/2024 Kenton County Golf Club - Willows 35.2 123 54 17.3 -0.5
6 9/5/2023 Kenton County Golf Club - Willows 33.9 122 49 14 -0.5
7 8/29/2023 Kenton County Golf Club - Willows 34.3 121 56 20.3 -0.5
8 8/22/2023 Kenton County Golf Club - Pioneer 34.6 111 53 18.7 -0.5
9 8/15/2023 Kenton County Golf Club - Pioneer 32.0 111 49 17.3 -0.5
10 7/25/2023 Kenton County Golf Club - Pioneer 34.6 111 55 20.8 -0.5
11 7/18/2023 Kenton County Golf Club - Pioneer 33.3 115 51 17.4 -0.5
12 6/27/2023 Kenton County Golf Club - Pioneer 34.6 111 55 20.8 -0.5
13 6/20/2023 Kenton County Golf Club - Pioneer 32.0 111 52 20.4 -0.5
14 6/13/2023 Kenton County Golf Club - Willows 33.9 122 61 25.1 -0.5
15 6/6/2023 Kenton County Golf Club - Willows 34.3 121 52 16.5 -0.5
16 5/30/2023 Kenton County Golf Club - Pioneer 34.6 111 51 16.7 -0.5
17 5/23/2023 Kenton County Golf Club - Pioneer 32.0 111 50 18.3 -0.5
18 5/9/2023 Kenton County Golf Club - Willows 34.3 121 57 21.2 -0.5
19 5/2/2023 Kenton County Golf Club - Pioneer 35.2 113 57 21.8 -0.5
20 4/25/2023 Kenton County Golf Club - Pioneer 32.0 111 51 19.3 -0.5
Average of 8 lowest  = 15.175
Rounded = 15N
Cap Adjustment = -0.7
Handicap Index = 14.3
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/30/2024 Kenton County Golf Club - Willows 35.8 130 61 (9) 37.5 0
2 4/23/2024 Kenton County Golf Club - Willows 35.2 123 54 (9) 33.4 0
3 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 46 (9) 26.6 0
4 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 49 (9) 31.9 0
5 3/26/2024 Kenton County Golf Club - Willows 35.2 123 54 (9) 33.4 0
6 8/29 + 9/5 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 68.2 122 105 34.3 0
7 8/15 + 8/22 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 66.6 111 102 36 0
8 8/1 + 8/8 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 70.1 126 110 35.8 0
9 7/18 + 7/25 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 67.9 113 106 38.2 0
10 6/20 + 6/27 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 66.6 111 107 41.1 0
11 6/6 + 6/13 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 68.2 122 113 41.6 0
12 5/23 + 5/30 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 66.6 111 101 35 0
13 5/2 + 5/9 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 69.5 117 114 43 0
14 4/18 + 4/25 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 65.9 117 111 43.5 0
15 4/4 + 4/11 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 68.9 116 112 42.1 0
16 8/30 + 3/28 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 102 30.3 0
17 8/16 + 8/23 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 70.4 118 99 27.3 0
18 8/2 + 8/9 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 94 22.9 0
19 7/19 + 7/26 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 70.4 118 106 34.5 0
20 7/5 + 7/12 Kenton County Golf Club - Willows & Kenton County Golf Club - Pioneer 69.1 123 99 27.4 0
Average of 8 lowest  = 29.15
Rounded = 29.2