Handicaps

George Eten III


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/6/2025 Kenton County Golf Club - Willows 35.2 123 56 19.1 0
2 4/22/2025 Kenton County Golf Club - Pioneer 33.3 115 45 11.5 0
3 4/1/2025 Kenton County Golf Club - Pioneer 35.2 113 57 21.8 0
4 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 55 19.8 0
5 6/25/2024 Kenton County Golf Club - Willows 35.8 130 56 17.6 0
6 6/18/2024 Kenton County Golf Club - Willows 35.2 123 53 16.4 0
7 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 49 13.8 0
8 6/4/2024 Kenton County Golf Club - Pioneer 33.3 115 50 16.4 0
9 5/28/2024 Kenton County Golf Club - Willows 35.8 130 58 19.3 0
10 5/21/2024 Kenton County Golf Club - Willows 35.2 123 49 12.7 0
11 4/30/2024 Kenton County Golf Club - Willows 35.8 130 61 21.9 0
12 4/23/2024 Kenton County Golf Club - Willows 35.2 123 54 17.3 0
13 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 46 10.8 -0.5
14 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 49 15.4 -0.5
15 3/26/2024 Kenton County Golf Club - Willows 35.2 123 54 17.3 -0.5
16 9/5/2023 Kenton County Golf Club - Willows 33.9 122 49 14 -0.5
17 8/29/2023 Kenton County Golf Club - Willows 34.3 121 56 20.3 -0.5
18 8/22/2023 Kenton County Golf Club - Pioneer 34.6 111 53 18.7 -0.5
19 8/15/2023 Kenton County Golf Club - Pioneer 32.0 111 49 17.3 -0.5
20 7/25/2023 Kenton County Golf Club - Pioneer 34.6 111 55 20.8 -0.5
Average of 8 lowest  = 13.688
Rounded = 11N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/6/2025 Kenton County Golf Club - Willows 35.2 123 56 (9) 37.6 0
2 4/22/2025 Kenton County Golf Club - Pioneer 33.3 115 45 (9) 30 0
3 4/1/2025 Kenton County Golf Club - Pioneer 35.2 113 59 (9) 40.4 0
4 7/9/2024 Kenton County Golf Club - Pioneer 35.2 113 55 (9) 36.2 0
5 6/25/2024 Kenton County Golf Club - Willows 35.8 130 56 (9) 34.3 0
6 6/18/2024 Kenton County Golf Club - Willows 35.2 123 53 (9) 33.4 0
7 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 49 (9) 31.2 0
8 6/4/2024 Kenton County Golf Club - Pioneer 33.3 115 50 (9) 33.3 0
9 5/28/2024 Kenton County Golf Club - Willows 35.8 130 58 (9) 35.9 0
10 5/21/2024 Kenton County Golf Club - Willows 35.2 123 49 (9) 29.9 0
11 4/30/2024 Kenton County Golf Club - Willows 35.8 130 61 (9) 37.5 0
12 4/23/2024 Kenton County Golf Club - Willows 35.2 123 54 (9) 33.4 0
13 4/16/2024 Kenton County Golf Club - Pioneer 35.2 113 46 (9) 26.6 0
14 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 49 (9) 31.9 0
15 3/26/2024 Kenton County Golf Club - Willows 35.2 123 54 (9) 33.4 0
16 8/29 + 9/5 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 68.2 122 105 34.3 0
17 8/15 + 8/22 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 66.6 111 102 36 0
18 8/1 + 8/8 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 70.1 126 110 35.8 0
19 7/18 + 7/25 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 67.9 113 106 38.2 0
20 6/20 + 6/27 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 66.6 111 107 41.1 0
Average of 8 lowest  = 31.213
Rounded = 31.2