Handicaps

Brian Kovens


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 11/2/2024 Rocky Point Golf Course 69.9 124 96 23.8 0
2 10/19/2024 Fairway Hills Golf Course 67.9 124 89 19.2 0
3 10/5/2024 Flatbush Golf Course 69.7 121 97 25.5 0
4 9/21/2024 Pleasant Valley Golf Club 69.1 110 92 23.5 0
5 8/24/2024 Quail Valley Golf Club 70.5 133 97 22.5 0
6 8/10/2024 Glade Valley Golf Club 70.7 124 102 28.5 0
7 7/27/2024 Westminster National Golf Club 68.3 117 98 28.7 0
8 7/13/2024 South Hills Golf Club - South to North 69.2 121 99 27.8 0
9 6/15/2024 Fox Hollow Golf Course 66.8 112 90 23.4 0
10 6/1/2024 Clustered Spires Golf Club 69.1 125 94 22.5 0
11 4/20/2024 Quail Valley Golf Club 70.5 133 95 20.8 0
12 4/6/2024 Westminster National Golf Club 68.3 117 96 26.8 0
13 3/16/2024 Oakmont Green Golf Course 70.6 125 95 22.1 0
14 11/4/2023 Oakmont Green Golf Course 70.6 125 97 23.9 0
15 10/21/2023 Pleasant Valley Golf Club 69.1 110 91 22.5 0
16 8/26/2023 South Hills Golf Club - South to North 69.2 121 98 26.9 0
17 8/12/2023 Quail Valley Golf Club 70.5 133 95 20.8 0
18 7/29/2023 Flatbush Golf Course 69.7 121 85 14.3 0
19 7/15/2023 Westminster National Golf Club 68.3 117 94 24.8 0
20 6/17/2023 Clustered Spires Golf Club 69.1 125 96 24.3 0
Average of 8 lowest  = 20.588
Rounded = 20.6
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 11/2/2024 Rocky Point Golf Course 69.9 124 96 23.8 0
2 10/19/2024 Fairway Hills Golf Course 67.9 124 89 19.2 0
3 10/5/2024 Flatbush Golf Course 69.7 121 97 25.5 0
4 9/21/2024 Pleasant Valley Golf Club 69.1 110 92 23.5 0
5 8/24/2024 Quail Valley Golf Club 70.5 133 97 22.5 0
6 8/10/2024 Glade Valley Golf Club 70.7 124 102 28.5 0
7 7/27/2024 Westminster National Golf Club 68.3 117 98 28.7 0
8 7/13/2024 South Hills Golf Club - South to North 69.2 121 99 27.8 0
9 6/15/2024 Fox Hollow Golf Course 66.8 112 90 23.4 0
10 6/1/2024 Clustered Spires Golf Club 69.1 125 94 22.5 0
11 4/20/2024 Quail Valley Golf Club 70.5 133 95 20.8 0
12 4/6/2024 Westminster National Golf Club 68.3 117 96 26.8 0
13 3/16/2024 Oakmont Green Golf Course 70.6 125 95 22.1 0
14 11/4/2023 Oakmont Green Golf Course 70.6 125 97 23.9 0
15 10/21/2023 Pleasant Valley Golf Club 69.1 110 91 22.5 0
16 8/26/2023 South Hills Golf Club - South to North 69.2 121 98 26.9 0
17 8/12/2023 Quail Valley Golf Club 70.5 133 95 20.8 0
18 7/29/2023 Flatbush Golf Course 69.7 121 85 14.3 0
19 7/15/2023 Westminster National Golf Club 68.3 117 94 24.8 0
20 6/17/2023 Clustered Spires Golf Club 69.1 125 96 24.3 0
Average of 8 lowest  = 20.588
Rounded = 20.6