Handicaps

Keith Cahill


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/16/2021 Kenton County Golf Club - Willows 32.1 119 66 32.2 0
2 7/2/2021 Kenton County Golf Club - Pioneer 30.6 100 59 32.1 0
3 6/18/2021 Kenton County Golf Club - Willows 32.1 119 65 31.2 0
4 6/11/2021 Kenton County Golf Club - Willows 32.2 119 66 32.1 0
5 5/21/2021 Kenton County Golf Club - Willows 32.1 119 65 31.2 0
6 5/14/2021 Kenton County Golf Club - Willows 32.2 119 61 27.3 0
7 4/30/2021 Kenton County Golf Club - Pioneer 30.7 100 50 21.8 0
8 4/23/2021 Kenton County Golf Club - Willows 32.1 119 51 17.9 0
9 4/16/2021 Kenton County Golf Club - Willows 32.2 119 51 17.9 0
Average of 3 lowest  = 19.2
Rounded = 19.2N