Handicaps

Mike Smith


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/24/2024 Woodward Golf Club 33.3 107 50 (9) 32 0
2 4/20/2024 Woodward Golf Club 33.3 107 46 (9) 27.3 0
3 4/20/2024 Woodward Golf Club 33.3 107 45 (9) 26.3 0
4 4/20/2024 Woodward Golf Club 33.3 107 53 (9) 34.7 0
5 8/18 + 9/1 Woodward Golf Club & Woodward Golf Club 66.6 107 88 22.6 0
6 8/4 + 8/11 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
7 7/14 + 7/30 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
8 6/23 + 7/7 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
9 6/9 + 6/16 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
10 5/26 + 6/2 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
11 5/31/2021 Dakota Dunes Country Club 72.1 130 104 27.7 0
12 5/19 + 5/25 Woodward Golf Club & Woodward Golf Club 66.6 107 94 28.9 0
13 5/5 + 5/12 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
Average of 4 lowest  = 23.8