Handicaps

Jeffrey T Hannemann


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/16/2023 Woodward Golf Club 33.3 107 46 (9) 22.1 0
2 7/26 + 8/9 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
3 7/12 + 7/19 Woodward Golf Club & Woodward Golf Club 66.6 107 81 15.2 0
4 6/28 + 7/5 Woodward Golf Club & Woodward Golf Club 66.6 107 88 22.6 0
5 6/7 + 6/21 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
6 5/3 + 5/24 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
7 9/6 + 9/14 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
8 8/17 + 8/24 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
9 8/3 + 8/10 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
10 7/13 + 7/27 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
11 6/22 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 85 19.4 0
12 5/18 + 6/8 Woodward Golf Club & Woodward Golf Club 66.6 107 88 22.6 0
13 5/4 + 5/11 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
14 8/4 + 8/5 Woodward Golf Club & Woodward Golf Club 66.6 107 79 13.1 0
15 7/21 + 7/28 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
16 7/14 + 7/15 Woodward Golf Club & Woodward Golf Club 66.6 107 80 14.2 0
17 6/23 + 7/8 Woodward Golf Club & Woodward Golf Club 66.6 107 78 12 0
18 6/10 + 6/16 Woodward Golf Club & Woodward Golf Club 66.6 107 84 18.4 0
19 6/2 + 6/9 Woodward Golf Club & Woodward Golf Club 66.6 107 79 13.1 0
20 5/19 + 5/26 Woodward Golf Club & Woodward Golf Club 66.6 107 82 16.3 0
Average of 8 lowest  = 13.65
Rounded = 13.7