Handicaps

Jimmy Siebert


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/16 + 8/23 Woodward Golf Club & Woodward Golf Club 66.6 107 73 6.8 0
2 8/2 + 8/3 Woodward Golf Club & Woodward Golf Club 66.6 107 71 4.6 0
3 7/26 + 7/27 Woodward Golf Club & Woodward Golf Club 66.6 107 71 4.6 0
4 7/19 + 7/20 Woodward Golf Club & Woodward Golf Club 66.6 107 65 -1.7 0
5 7/13 + 7/15 Woodward Golf Club & Woodward Golf Club 66.6 107 74 7.8 0
6 7/15 + 7/15 Woodward Golf Club & Woodward Golf Club 68.2 109 69 0.8 0
7 7/5 + 7/12 Woodward Golf Club & Woodward Golf Club 66.6 107 74 7.8 0
8 6/21 + 6/28 Woodward Golf Club & Woodward Golf Club 66.6 107 69 2.5 0
9 6/7 + 6/14 Woodward Golf Club & Woodward Golf Club 66.6 107 65 -1.7 0
10 5/31 + 6/1 Woodward Golf Club & Woodward Golf Club 66.6 107 76 9.9 0
11 5/17 + 5/24 Woodward Golf Club & Woodward Golf Club 66.6 107 70 3.6 0
12 5/3 + 5/10 Woodward Golf Club & Woodward Golf Club 66.6 107 73 6.8 0
13 8/21 + 8/24 Woodward Golf Club & Woodward Golf Club 66.6 107 69 2.5 0
14 8/11 + 8/17 Woodward Golf Club & Woodward Golf Club 66.6 107 70 3.6 0
15 8/3 + 8/10 Woodward Golf Club & Woodward Golf Club 66.6 107 69 2.5 0
16 7/27 + 8/2 Woodward Golf Club & Woodward Golf Club 66.6 107 70 3.6 0
17 7/16 + 7/20 Woodward Golf Club & Woodward Golf Club 67.4 108 66 -1.5 0
18 7/16 + 7/16 Woodward Golf Club & Woodward Golf Club 67.4 108 67 -0.4 0
19 7/6 + 7/13 Woodward Golf Club & Woodward Golf Club 66.6 107 74 7.8 0
20 6/22 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 77 11 0
Average of 8 lowest  = 0.375
Rounded = 0.4