Handicaps

Jim Latta


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/9 + 8/16 Woodward Golf Club & Woodward Golf Club 66.6 107 106 41.6 0
2 7/26 + 8/2 Woodward Golf Club & Woodward Golf Club 66.6 107 94 28.9 0
3 7/15 + 7/19 Woodward Golf Club & Woodward Golf Club 67.4 108 101 35.1 0
4 7/12 + 7/15 Woodward Golf Club & Woodward Golf Club 66.6 107 103 38.4 0
5 6/28 + 7/5 Woodward Golf Club & Woodward Golf Club 66.6 107 99 34.2 0
6 6/14 + 6/21 Woodward Golf Club & Woodward Golf Club 66.6 107 96 31 0
7 5/31 + 6/7 Woodward Golf Club & Woodward Golf Club 66.6 107 97 32.1 0
8 5/17 + 5/24 Woodward Golf Club & Woodward Golf Club 66.6 107 94 28.9 0
9 9/21 + 5/10 Woodward Golf Club & Woodward Golf Club 66.6 107 99 34.2 0
10 9/7 + 9/14 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
11 8/17 + 8/24 Woodward Golf Club & Woodward Golf Club 66.6 107 99 34.2 0
12 8/4 + 8/10 Woodward Golf Club & Woodward Golf Club 66.6 107 97 32.1 0
13 7/20 + 7/27 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
14 7/11 + 7/14 Woodward Golf Club & Woodward Golf Club 66.6 107 102 37.4 0
15 6/30 + 7/6 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
16 6/22 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 104 39.5 0
17 6/8 + 6/16 Woodward Golf Club & Woodward Golf Club 66.6 107 104 39.5 0
18 5/18 + 6/1 Woodward Golf Club & Woodward Golf Club 66.6 107 108 43.7 0
19 5/4 + 5/11 Woodward Golf Club & Woodward Golf Club 66.6 107 103 38.4 0
20 8/22 + 8/27 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
Average of 8 lowest  = 28.788
Rounded = 28.8