Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 9/26/2022 | Blue Mash Golf Course | 36.2 | 127 | 28 | 2.5 | 0 |
2 | 9/19/2022 | Blue Mash Golf Course | 36.2 | 127 | 40 | 3.4 | 0 |
3 | 8/22/2022 | Blue Mash Golf Course | 36.2 | 127 | 41 | 4.3 | 0 |
4 | 8/15/2022 | Blue Mash Golf Course | 36.2 | 127 | 40 | 3.4 | 0 |
5 | 8/8/2022 | Blue Mash Golf Course | 36.2 | 127 | 45 | 7.8 | 0 |
6 | 8/1/2022 | Blue Mash Golf Course | 35.0 | 125 | 40 | 4.5 | 0 |
7 | 7/11/2022 | Blue Mash Golf Course | 36.2 | 127 | 43 | 6.1 | 0 |
8 | 6/27/2022 | Blue Mash Golf Course | 36.2 | 127 | 41 | 4.3 | 0 |
9 | 6/20/2022 | Blue Mash Golf Course | 36.2 | 127 | 41 | 4.3 | 0 |
10 | 6/13/2022 | Blue Mash Golf Course | 35.0 | 125 | 41 | 5.4 | 0 |
11 | 5/23/2022 | Blue Mash Golf Course | 36.2 | 127 | 48 | 10.5 | 0 |
12 | 5/16/2022 | Blue Mash Golf Course | 35.0 | 125 | 42 | 6.3 | 0 |
13 | 5/9/2022 | Blue Mash Golf Course | 36.2 | 127 | 43 | 6.1 | 0 |
14 | 5/2/2022 | Blue Mash Golf Course | 36.2 | 127 | 38 | 1.6 | 0 |
15 | 8/30/2021 | Blue Mash Golf Course | 36.2 | 127 | 40 | 3.4 | 0 |
16 | 8/2/2021 | Blue Mash Golf Course | 36.2 | 127 | 40 | 3.4 | 0 |
17 | 7/26/2021 | Blue Mash Golf Course | 35.0 | 125 | 42 | 6.3 | 0 |
18 | 7/19/2021 | Blue Mash Golf Course | 36.2 | 127 | 45 | 7.8 | 0 |
19 | 6/28/2021 | Blue Mash Golf Course | 36.2 | 127 | 40 | 3.4 | 0 |
20 | 6/14/2021 | Blue Mash Golf Course | 36.2 | 127 | 45 | 7.8 | 0 |
Average of 8 lowest = | 3.175 | ||||||
Rounded = | 3.2N * | ||||||
* Note: a league handicap freeze may be in effect |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/28/2024 | Links at Challedon | 34.8 | 129 | 36 | 1.1 | 0 |
2 | 8/21/2024 | Links at Challedon | 34.8 | 129 | 42 | 6.3 | 0 |
3 | 8/14/2024 | Links at Challedon | 35.2 | 133 | 42 | 5.8 | 0 |
4 | 7/24/2024 | Links at Challedon | 34.8 | 129 | 40 | 4.6 | 0 |
5 | 7/10/2024 | Links at Challedon | 35.2 | 133 | 41 | 4.9 | 0 |
6 | 6/19/2024 | Links at Challedon | 34.8 | 129 | 44 | 8.1 | 0 |
7 | 6/12/2024 | Links at Challedon | 35.2 | 133 | 35 | -0.2 | -0.5 |
8 | 5/29/2024 | Links at Challedon | 34.8 | 129 | 40 | 4.6 | -0.5 |
9 | 5/22/2024 | Links at Challedon | 34.8 | 129 | 43 | 7.2 | -0.5 |
10 | 5/20/2024 | - | - | - | - | 4.4 | -0.5 |
11 | 5/20/2024 | - | - | - | - | 4.4 | -0.5 |
12 | 5/20/2024 | - | - | - | - | 4.4 | -0.5 |
13 | 5/20/2024 | - | - | - | - | 4.4 | -0.5 |
14 | 5/20/2024 | - | - | - | - | 4.4 | -0.5 |
15 | 5/20/2024 | - | - | - | - | 4.4 | -0.5 |
16 | 5/20/2024 | - | - | - | - | 4.4 | -0.5 |
17 | 5/20/2024 | - | - | - | - | 4.4 | -0.5 |
18 | 5/20/2024 | - | - | - | - | 4.4 | -0.5 |
19 | 5/20/2024 | - | - | - | - | 4.4 | -0.5 |
20 | 5/8/2024 | Links at Challedon | 34.8 | 129 | 41 | 5.4 | -0.5 |
Average of 8 lowest = | 2.975 | ||||||
Rounded = | 3N |