Handicaps

Bill Vierbuchen


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/26/2022 Blue Mash Golf Course 36.2 127 54 15.8 0
2 9/14/2022 Blue Mash Golf Course 36.2 127 47 9.6 0
3 8/29/2022 Blue Mash Golf Course 36.2 127 52 14.1 0
4 8/22/2022 Blue Mash Golf Course 36.2 127 48 10.5 0
5 8/15/2022 Blue Mash Golf Course 36.2 127 49 11.4 0
6 8/8/2022 Blue Mash Golf Course 36.2 127 49 11.4 0
7 8/1/2022 Blue Mash Golf Course 35.0 125 46 9.9 0
8 7/11/2022 Blue Mash Golf Course 36.2 127 52 14.1 0
9 6/27/2022 Blue Mash Golf Course 36.2 127 51 13.2 0
10 6/20/2022 Blue Mash Golf Course 36.2 127 49 11.4 0
11 6/13/2022 Blue Mash Golf Course 35.0 125 46 9.9 0
12 5/23/2022 Blue Mash Golf Course 36.2 127 56 17.6 0
13 5/16/2022 Blue Mash Golf Course 35.0 125 50 13.6 0
14 5/9/2022 Blue Mash Golf Course 36.2 127 49 11.4 0
15 4/25/2022 Blue Mash Golf Course 36.2 127 49 11.4 0
16 8/30/2021 Blue Mash Golf Course 36.2 127 50 12.3 0
17 8/9/2021 Blue Mash Golf Course 35.0 125 56 19 0
18 8/2/2021 Blue Mash Golf Course 36.2 127 52 14.1 0
19 7/19/2021 Blue Mash Golf Course 36.2 127 48 10.5 0
20 6/28/2021 Blue Mash Golf Course 36.2 127 49 11.4 0
Average of 8 lowest  = 10.575
Rounded = 10.6N *
* Note: a league handicap freeze may be in effect
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/24/2024 Links at Challedon 34.8 129 50 13.3 0
2 6/19/2024 Links at Challedon 34.8 129 42 6.3 0
3 6/12/2024 Links at Challedon 35.2 133 43 6.6 0
4 5/22/2024 Links at Challedon 34.8 129 43 7.2 0
5 5/20/2024 - - - - 7.0 0
6 5/20/2024 - - - - 7.0 0
7 5/20/2024 - - - - 7.0 0
8 5/20/2024 - - - - 7.0 0
9 5/20/2024 - - - - 7.0 0
10 5/20/2024 - - - - 7.0 0
11 5/20/2024 - - - - 7.0 0
12 5/20/2024 - - - - 7.0 0
13 5/20/2024 - - - - 7.0 0
14 5/20/2024 - - - - 7.0 0
15 5/8/2024 Links at Challedon 34.8 129 50 13.3 0
16 5/1/2024 Links at Challedon 34.8 129 45 8.9 0
17 4/17/2024 Links at Challedon 34.8 129 45 8.9 0
Average of 6 lowest  = 6.817
Rounded = 6.8N