Handicaps

John Teti


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/18/2024 P.B. Dye Golf Club 34.7 125 49 12.9 0
2 8/10/2023 P.B. Dye Golf Club 34.8 138 41 5.1 0
3 8/3/2023 P.B. Dye Golf Club 34.8 138 47 10 0
4 7/27/2023 P.B. Dye Golf Club 35.9 130 46 8.8 0
5 7/18/2023 P.B. Dye Golf Club 34.8 138 44 7.5 0
6 7/13/2023 P.B. Dye Golf Club 35.9 130 47 9.6 0
7 7/6/2023 P.B. Dye Golf Club 34.8 138 44 7.5 0
8 6/29/2023 P.B. Dye Golf Club 35.9 130 46 8.8 0
9 6/22/2023 P.B. Dye Golf Club 34.8 138 49 11.6 0
10 6/13/2023 P.B. Dye Golf Club 35.9 130 43 6.2 0
11 6/1/2023 P.B. Dye Golf Club 34.8 138 45 8.4 0
12 5/25/2023 P.B. Dye Golf Club 34.8 138 44 7.5 0
13 5/16/2023 P.B. Dye Golf Club 35.9 130 51 13.1 0
14 5/9/2023 P.B. Dye Golf Club 35.9 130 42 5.3 0
15 4/27/2023 P.B. Dye Golf Club 35.9 130 45 7.9 0
16 4/20/2023 P.B. Dye Golf Club 34.8 138 42 5.9 0
17 4/12/2023 P.B. Dye Golf Club 35.9 130 50 12.3 0
18 8/11/2022 P.B. Dye Golf Club 36.7 133 43 5.4 0
19 8/4/2022 P.B. Dye Golf Club 35.8 143 45 7.3 0
20 7/28/2022 P.B. Dye Golf Club 36.7 133 45 7.1 0
Average of 8 lowest  = 6.225
Rounded = 6.2N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/18/2024 P.B. Dye Golf Club 34.7 125 49 (9) 20.9 0
2 8/3 + 8/10 P.B. Dye Golf Club & P.B. Dye Golf Club 69.6 138 88 15.1 0
3 7/18 + 7/27 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 90 16.3 0
4 7/6 + 7/13 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 91 17.2 0
5 6/22 + 6/29 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 95 20.4 0
6 6/1 + 6/13 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 89 15.3 0
7 5/16 + 5/25 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 95 20.7 0
8 4/27 + 5/9 P.B. Dye Golf Club & P.B. Dye Golf Club 71.8 130 87 13.2 0
9 4/12 + 4/20 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 92 18.2 0
10 8/4 + 8/11 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 88 12.6 0
11 7/21 + 7/28 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 88 12.7 0
12 7/7 + 7/14 P.B. Dye Golf Club & P.B. Dye Golf Club 73.4 133 90 14.1 0
13 6/23 + 6/28 P.B. Dye Golf Club & P.B. Dye Golf Club 71.6 143 86 11.4 0
14 6/9 + 6/14 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 92 15.8 0
15 5/24 + 6/2 P.B. Dye Golf Club & P.B. Dye Golf Club 73.4 133 86 10.7 0
16 5/12 + 5/17 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 94 17.7 0
17 4/28 + 5/5 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 95 18.2 0
18 9/18 + 4/21 Waverly Woods Golf Club & P.B. Dye Golf Club 72.1 131 89 14.6 0
19 8/5 + 8/19 P.B. Dye Golf Club & P.B. Dye Golf Club 73.4 133 92 15.8 0
20 7/22 + 7/29 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 88 12.9 0
Average of 8 lowest  = 12.775
Rounded = 12.8