Handicaps

Brad Lawson


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/6 + 9/13 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
2 8/16 + 8/30 Woodward Golf Club & Woodward Golf Club 66.6 107 87 21.5 0
3 7/26 + 8/2 Woodward Golf Club & Woodward Golf Club 66.6 107 87 21.5 0
4 6/28 + 7/5 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
5 6/7 + 6/14 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
6 5/24 + 5/31 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
7 5/3 + 5/10 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
8 8/10 + 8/24 Woodward Golf Club & Woodward Golf Club 66.6 107 89 23.7 0
9 7/27 + 8/3 Woodward Golf Club & Woodward Golf Club 66.6 107 94 28.9 0
10 7/6 + 7/13 Woodward Golf Club & Woodward Golf Club 66.6 107 94 28.9 0
11 6/22 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
12 5/18 + 6/8 Woodward Golf Club & Woodward Golf Club 66.6 107 97 32.1 0
13 5/4 + 5/11 Woodward Golf Club & Woodward Golf Club 66.6 107 102 37.4 0
14 7/14 + 7/21 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
15 6/30 + 7/7 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 0
16 6/16 + 6/23 Woodward Golf Club & Woodward Golf Club 66.6 107 94 28.9 0
17 6/2 + 6/9 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
18 5/19 + 5/26 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
19 5/2 + 5/12 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
20 4/26 + 4/30 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
Average of 8 lowest  = 23.788
Rounded = 23.8