Handicaps

Matt Hau


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/4/2024 Woodward Golf Club 33.4 105 46 (9) 29.9 0
2 8/21/2024 Woodward Golf Club 33.4 105 52 (9) 36.2 0
3 8/14/2024 Woodward Golf Club 33.4 105 45 (9) 29.3 0
4 7/24/2024 Woodward Golf Club 33.3 107 50 (9) 34.4 0
5 7/17/2024 Woodward Golf Club 33.3 107 49 (9) 33.5 0
6 7/10/2024 Woodward Golf Club 33.3 107 44 (9) 28.4 0
7 6/26/2024 Woodward Golf Club 33.3 107 50 (9) 34.7 0
8 6/19/2024 Woodward Golf Club 33.3 107 49 (9) 33.7 0
9 6/5/2024 Woodward Golf Club 33.3 107 54 (9) 39.1 0
10 5/29/2024 Woodward Golf Club 33.3 107 47 (9) 31.1 0
11 5/15/2024 Woodward Golf Club 33.3 107 50 (9) 34.1 0
12 5/8/2024 Woodward Golf Club 33.3 107 44 (9) 28.8 0
13 5/1/2024 Woodward Golf Club 33.3 107 50 (9) 35 0
14 9/6 + 9/13 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
15 8/16 + 8/30 Woodward Golf Club & Woodward Golf Club 66.6 107 99 34.2 0
16 7/26 + 8/2 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
17 7/12 + 7/19 Woodward Golf Club & Woodward Golf Club 66.6 107 99 34.2 0
18 6/28 + 7/5 Woodward Golf Club & Woodward Golf Club 66.6 107 99 34.2 0
19 6/7 + 6/14 Woodward Golf Club & Woodward Golf Club 66.6 107 91 25.8 -1
20 5/24 + 5/31 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 -1
Average of 8 lowest  = 28.113
Rounded = 28.1