Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/12/2024 | Laytonsville Golf Club | 33.4 | 116 | 39 | 5.5 | 0 |
2 | 5/19/2023 | Laytonsville Golf Club | 34.5 | 117 | 39 | 4.3 | 0 |
3 | 5/12/2023 | Laytonsville Golf Club | 33.6 | 118 | 37 | 3.3 | 0 |
4 | 4/29/2022 | Laytonsville Golf Club | 34.5 | 117 | 44 | 9.2 | 0 |
5 | 5/21/2021 | Laytonsville Golf Club | 34.5 | 117 | 44 | 9.2 | 0 |
Lowest only = | 3.3 | ||||||
Rounded = | 3.3N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/12/2024 | Laytonsville Golf Club | 33.4 | 116 | 39 (9) | 5.4551724137931 | 0 |
2 | 5/12 + 5/19 | Laytonsville Golf Club & Laytonsville Golf Club | 68.1 | 118 | 76 | 7.6 | 0 |
3 | 5/21 + 4/29 | Laytonsville Golf Club & Laytonsville Golf Club | 69 | 117 | 88 | 18.4 | 0 |
Lowest only, adjustment -2 † = | 3.455 | ||||||
Rounded = | 3.5 | ||||||
† Adjustment due to only 3 eligible scores in the scoring record |