Handicaps

Justin Vogel


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/10 + 8/16 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
2 8/3 + 8/9 Woodward Golf Club & Woodward Golf Club 66.6 107 99 34.2 0
3 7/19 + 8/2 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
4 7/15 + 7/15 Woodward Golf Club & Woodward Golf Club 67.4 108 87 20.5 0
5 7/5 + 7/12 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
6 6/21 + 6/29 Woodward Golf Club & Woodward Golf Club 66.6 107 88 22.6 0
7 6/7 + 6/14 Woodward Golf Club & Woodward Golf Club 66.6 107 92 26.8 0
8 5/24 + 5/31 Woodward Golf Club & Woodward Golf Club 66.6 107 83 17.3 0
9 5/10 + 5/17 Woodward Golf Club & Woodward Golf Club 66.6 107 86 20.5 0
10 9/14 + 5/3 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
11 8/24 + 9/5 Woodward Golf Club & Woodward Golf Club 66.6 107 88 22.6 0
12 8/10 + 8/21 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
13 7/16 + 7/20 Woodward Golf Club & Woodward Golf Club 67.4 108 90 23.6 0
14 6/29 + 7/16 Woodward Golf Club & Woodward Golf Club 66.6 107 99 34.2 0
15 6/9 + 6/22 Woodward Golf Club & Woodward Golf Club 66.6 107 90 24.7 0
16 6/1 + 6/8 Woodward Golf Club & Woodward Golf Club 66.6 107 95 30 0
17 5/18 + 5/28 Woodward Golf Club & Woodward Golf Club 66.6 107 99 34.2 0
18 5/4 + 5/12 Woodward Golf Club & Woodward Golf Club 66.6 107 93 27.9 0
19 4/18 + 4/23 Woodward Golf Club & Woodward Golf Club 66.6 107 96 31 0
20 4/16 + 4/17 Woodward Golf Club & Woodward Golf Club 66.6 107 96 31 0
Average of 8 lowest  = 22.325
Rounded = 22.3