Handicaps

Charlie Humes


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/1/2023 Greystone Golf Course 70.0 129 94 21 0
2 5/14/2022 Quail Valley Golf Club 70.5 133 82 9.8 0
3 9/18/2021 Pine Ridge Golf Course 70.1 124 83 11.8 0
4 9/4/2021 Mount Pleasant Golf Course 69.9 127 88 16.1 0
5 7/10/2021 Flatbush Golf Course 69.7 121 89 18 0
Lowest only  = 9.8
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/1/2023 Greystone Golf Course 70.0 129 94 21 0
2 5/14/2022 Quail Valley Golf Club 70.5 133 82 9.8 0
3 9/18/2021 Pine Ridge Golf Course 70.1 124 83 11.8 0
4 9/4/2021 Mount Pleasant Golf Course 69.9 127 88 16.1 0
5 7/10/2021 Flatbush Golf Course 69.7 121 89 18 0
Lowest only  = 9.8