Handicaps

Mike Jaquith


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/25/2024 P.B. Dye Golf Club 34.8 138 38 2.6 0
2 4/16/2024 - - - - 1.0 0
3 4/16/2024 - - - - 1.0 0
4 4/16/2024 - - - - 1.0 0
5 4/16/2024 - - - - 1.0 0
6 4/16/2024 - - - - 1.0 0
Average of 2 lowest, adjustment -1  = 0
Rounded = 0N
 Adjustment due to only 6 eligible scores in the scoring record
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/25/2024 P.B. Dye Golf Club 34.8 138 38 (9) 4.5 0
2 9/11/2021 Laytonsville Golf Club 68.1 118 76 7.6 0
3 9/11/2021 Ocean City Golf Club (Newport Bay) 70.0 119 76 5.7 0
4 9/11/2021 Ocean City Golf Club (Newport Bay) 70.0 119 72 1.9 0
5 9/11/2021 Ocean City Golf Club (Newport Bay) 70.0 119 74 3.8 0
6 9/11/2021 Ocean City Golf Club (Newport Bay) 70.0 119 71 0.9 0
Average of 2 lowest, adjustment -1  = 0.4
 Adjustment due to only 6 eligible scores in the scoring record