Handicaps

Ken Mittereder


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/19/2024 P.B. Dye Golf Club 34.8 138 52 14.1 0
2 8/1/2024 P.B. Dye Golf Club 34.8 138 48 10.8 0
3 7/25/2024 P.B. Dye Golf Club 35.9 130 48 10.5 0
4 6/27/2024 P.B. Dye Golf Club 35.9 130 51 13.1 0
5 6/18/2024 P.B. Dye Golf Club 34.8 138 44 7.5 0
6 6/13/2024 P.B. Dye Golf Club 35.9 130 60 20.9 0
7 5/28/2024 P.B. Dye Golf Club 34.8 138 51 13.3 0
8 5/16/2024 P.B. Dye Golf Club 35.9 130 55 16.6 0
9 4/25/2024 P.B. Dye Golf Club 34.8 138 62 22.3 0
10 4/18/2024 P.B. Dye Golf Club 35.9 130 55 16.6 0
11 8/17/2023 P.B. Dye Golf Club 35.9 130 52 14 0
12 8/10/2023 P.B. Dye Golf Club 34.8 138 53 14.9 0
13 8/3/2023 P.B. Dye Golf Club 34.8 138 42 5.9 -1
14 7/13/2023 P.B. Dye Golf Club 35.9 130 55 16.6 -1
15 6/29/2023 P.B. Dye Golf Club 35.9 130 51 13.1 -1
16 6/22/2023 P.B. Dye Golf Club 34.8 138 54 15.7 -1
17 6/13/2023 P.B. Dye Golf Club 35.9 130 50 12.3 -1
18 6/8/2023 P.B. Dye Golf Club 35.9 130 48 10.5 -1
19 6/1/2023 P.B. Dye Golf Club 34.8 138 49 11.6 -1
20 5/25/2023 P.B. Dye Golf Club 34.8 138 49 11.6 -1
Average of 8 lowest  = 9.463
Rounded = 9.5N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/19/2024 P.B. Dye Golf Club 34.8 138 53 (9) 28.7 0
2 8/1/2024 P.B. Dye Golf Club 34.8 138 49 (9) 25.4 0
3 7/25/2024 P.B. Dye Golf Club 35.9 130 49 (9) 25.7 0
4 6/27/2024 P.B. Dye Golf Club 35.9 130 52 (9) 27.1 0
5 6/18/2024 P.B. Dye Golf Club 34.8 138 44 (9) 20.7 0
6 6/13/2024 P.B. Dye Golf Club 35.9 130 61 (9) 35 0
7 5/28/2024 P.B. Dye Golf Club 34.8 138 51 (9) 26.5 0
8 5/16/2024 P.B. Dye Golf Club 35.9 130 55 (9) 29.7 0
9 4/25/2024 P.B. Dye Golf Club 34.8 138 62 (9) 35.4 0
10 4/18/2024 P.B. Dye Golf Club 35.9 130 56 (9) 30.8 0
11 8/17/2023 P.B. Dye Golf Club 35.9 130 52 (9) 27.3 0
12 8/3 + 8/10 P.B. Dye Golf Club & P.B. Dye Golf Club 69.6 138 96 21.6 0
13 6/29 + 7/13 P.B. Dye Golf Club & P.B. Dye Golf Club 71.8 130 106 29.7 0
14 6/13 + 6/22 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 104 28 0
15 6/1 + 6/8 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 98 23 0
16 5/16 + 5/25 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 99 23.9 0
17 4/20 + 4/27 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 97 22.2 0
18 7/28 + 4/12 P.B. Dye Golf Club & P.B. Dye Golf Club 72.6 132 101 24.5 0
19 10/30/2021 P.B. Dye Golf Club 70.7 134 103 27.2 0
20 10/2/2021 Whiskey Creek Golf Club 72.1 136 102 24.8 0
Average of 8 lowest  = 23.263
Rounded = 23.3