Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 1/15/2024 | Lofoten Links | 36.7 | 136 | 44 | 6.1 | 0 |
2 | 1/8/2024 | Lofoten Links | 36.8 | 136 | 42 | 4.3 | 0 |
3 | 1/1/2024 | The Club at Olde Stone | 36.7 | 130 | 42 | 4.6 | 0 |
4 | 3/27/2023 | Driftwood Golf and Ranch Club | 36.9 | 128 | 36 | -0.8 | 0 |
5 | 3/20/2023 | Bonnie Doon Golf Club | 37.4 | 140 | 41 | 2.9 | 0 |
6 | 3/13/2023 | PGA West - Nicklaus Tournament Course | 35.9 | 133 | 44 | 6.9 | 0 |
7 | 3/6/2023 | Evian Resort Golf Club - Champions | 36.3 | 145 | 43 | 5.2 | 0 |
8 | 2/27/2023 | Chileno Bay Club | 34.9 | 132 | 35 | 0.1 | 0 |
9 | 2/20/2023 | Baker's Bay Golf & Ocean Club | 35.8 | 131 | 39 | 2.8 | 0 |
10 | 2/13/2023 | The Links at Spanish Bay | 37.2 | 142 | 45 | 6.2 | 0 |
11 | 2/6/2023 | Marco Simone Golf & Country Club | 37.5 | 139 | 40 | 2 | 0 |
12 | 1/30/2023 | Sebonack Golf Club | 35.7 | 140 | 42 | 5.1 | 0 |
13 | 1/23/2023 | Meadowbrook Country Club | 34.6 | 136 | 40 | 4.5 | 0 |
14 | 1/16/2023 | Hideaway Golf Club - Clive's Course | 34.8 | 126 | 43 | 7.4 | 0 |
15 | 1/9/2023 | Le Touquet Golf Resort - The Sea | 35.5 | 128 | 41 | 4.9 | 0 |
16 | 1/2/2023 | Pebble Beach Golf Links | 35.2 | 135 | 42 | 5.7 | 0 |
17 | 12/12/2022 | Bear Dance Golf Club | 34.8 | 123 | 36 | 1.1 | 0 |
18 | 12/5/2022 | Makena Golf and Beach Club | 35.4 | 124 | 38 | 2.4 | 0 |
19 | 11/28/2022 | Union League Liberty Hill | 35.7 | 132 | 39 | 2.8 | 0 |
20 | 11/21/2022 | TPC Colorado | 34.3 | 118 | 36 | 1.6 | 0 |
Average of 8 lowest = | 1.5 | ||||||
Rounded = | 1.5N |
Not enough scores yet...