Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/7/2025 | TPC San Antonio - Oaks | 71.4 | 135 | 81 | 8 | 0 |
2 | 4/7/2025 | TPC San Antonio - Oaks | 71.4 | 135 | 76 | 3.9 | 0 |
3 | 3/31/2025 | Turner Hill Golf Club | 72.0 | 130 | 84 | 10.4 | 0 |
4 | 3/31/2025 | Turner Hill Golf Club | 69.3 | 127 | 79 | 8.6 | 0 |
5 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 71.1 | 137 | 88 | 13.9 | 0 |
6 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 69.2 | 131 | 81 | 10.2 | 0 |
7 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 72.8 | 145 | 82 | 7.2 | 0 |
8 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 70.6 | 137 | 79 | 6.9 | 0 |
9 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 71.6 | 134 | 74 | 2 | 0 |
10 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 68.9 | 129 | 76 | 6.2 | 0 |
11 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 82 | 8.6 | 0 |
12 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 83 | 9.5 | 0 |
13 | 2/24/2025 | Pebble Beach Golf Links | 71.8 | 134 | 77 | 4.4 | 0 |
14 | 2/24/2025 | Spyglass Hill Golf Course | 71.8 | 133 | 83 | 9.5 | 0 |
15 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 79 | 6.7 | 0 |
16 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 79 | 6.7 | 0 |
17 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 69 | 0.1 | 0 |
18 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 77 | 7.4 | 0 |
19 | 2/3/2025 | PGA West - Pete Dye Stadium Course | 70.2 | 133 | 71 | 0.7 | 0 |
20 | 2/3/2025 | Waialae GSPRO | 69.8 | 130 | 71 | 1 | 0 |
Average of 8 lowest = | 3.125 | ||||||
Rounded = | 3.1 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/7/2025 | TPC San Antonio - Oaks | 71.4 | 135 | 81 | 8 | 0 |
2 | 4/7/2025 | TPC San Antonio - Oaks | 71.4 | 135 | 76 | 3.9 | 0 |
3 | 3/31/2025 | Turner Hill Golf Club | 72.0 | 130 | 84 | 10.4 | 0 |
4 | 3/31/2025 | Turner Hill Golf Club | 69.3 | 127 | 79 | 8.6 | 0 |
5 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 71.1 | 137 | 88 | 13.9 | 0 |
6 | 3/24/2025 | Innisbrook Resort & Golf Club - Copperhead | 69.2 | 131 | 81 | 10.2 | 0 |
7 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 72.8 | 145 | 82 | 7.2 | 0 |
8 | 3/17/2025 | TPC Sawgrass - STADIUM COURSE | 70.6 | 137 | 79 | 6.9 | 0 |
9 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 71.6 | 134 | 74 | 2 | 0 |
10 | 3/10/2025 | Bay Hill Club & Lodge - Champion/Challenger | 68.9 | 129 | 76 | 6.2 | 0 |
11 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 82 | 8.6 | 0 |
12 | 3/3/2025 | PGA National Golf Club - The Champion | 71.7 | 135 | 83 | 9.5 | 0 |
13 | 2/24/2025 | Pebble Beach Golf Links | 71.8 | 134 | 77 | 4.4 | 0 |
14 | 2/24/2025 | Spyglass Hill Golf Course | 71.8 | 133 | 83 | 9.5 | 0 |
15 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 79 | 6.7 | 0 |
16 | 2/17/2025 | Torrey Pines Golf Course - South Course | 71.4 | 129 | 79 | 6.7 | 0 |
17 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 69 | 0.1 | 0 |
18 | 2/10/2025 | TPC of Scottsdale - Stadium | 68.9 | 123 | 77 | 7.4 | 0 |
19 | 2/3/2025 | PGA West - Pete Dye Stadium Course | 70.2 | 133 | 71 | 0.7 | 0 |
20 | 2/3/2025 | Waialae GSPRO | 69.8 | 130 | 71 | 1 | 0 |
Average of 8 lowest = | 3.125 | ||||||
Rounded = | 3.1 |
Not enough scores yet...