Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 3/25/2024 | Silverleaf | 34.2 | 130 | 46 | 10.3 | 0 |
2 | 3/18/2024 | Bay Harbor Golf Course - Preserve - Links X | 33.8 | 122 | 38 | 3.9 | -0.5 |
3 | 3/11/2024 | The Dorset Golf & Country Club - Lakeland & Parkland | 35.4 | 125 | 50 | 13.2 | -0.5 |
4 | 3/4/2024 | Casa de Campo - Teeth of the Dog | 34.6 | 125 | 50 | 13.9 | -0.5 |
5 | 2/26/2024 | Black Desert Resort | 33.1 | 118 | 37 | 3.7 | -1 |
6 | 2/19/2024 | Gozzer Ranch Golf & Lake Club | 34.0 | 123 | 48 | 12.9 | -1 |
7 | 2/12/2024 | Fields Ranch - West | 34.0 | 126 | 43 | 8.1 | -1 |
8 | 2/5/2024 | Plainfield Country Club | 35.3 | 126 | 45 | 8.7 | -1 |
9 | 1/29/2024 | The Reserve at Moonlight Basin | 36.4 | 139 | 54 | 14.3 | -1 |
10 | 1/22/2024 | Fields Ranch - East | 35.1 | 133 | 42 | 5.9 | -1.5 |
11 | 1/15/2024 | Lofoten Links | 35.3 | 130 | 56 | 18 | -1.5 |
12 | 1/8/2024 | Lofoten Links | 35.3 | 130 | 44 | 7.6 | -1.5 |
13 | 1/1/2024 | The Club at Olde Stone | 36.7 | 130 | 52 | 13.3 | -1.5 |
14 | 3/28/2022 | Medinah Country Club - #3 | 37.5 | 142 | 51 | 10.7 | -1.5 |
15 | 3/21/2022 | The Madison Club | 35.9 | 130 | 53 | 14.9 | -1.5 |
16 | 3/14/2022 | Innisbrook Resort & Golf Club - Copperhead | 36.2 | 140 | 53 | 13.6 | -1.5 |
17 | 3/7/2022 | Hawktree Golf Club | 36.2 | 135 | 55 | 15.7 | -1.5 |
18 | 2/28/2022 | Bahia Beach Resort & Golf Club | 37.1 | 137 | 56 | 15.6 | -1.5 |
19 | 2/21/2022 | PGA National Golf Club - The Champion | 36.3 | 135 | 56 | 16.5 | -1.5 |
20 | 2/14/2022 | Hualalai Golf Club - Ke'olu Golf Course | 35.7 | 131 | 46 | 8.9 | -1.5 |
Average of 8 lowest = | 6 | ||||||
Rounded = | 6N |
Not enough scores yet...