Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 2/5/2024 | Plainfield Country Club | 35.7 | 129 | 51 | 13.4 | 0 |
2 | 1/29/2024 | The Reserve at Moonlight Basin | 36.9 | 147 | 52 | 11.6 | 0 |
3 | 1/22/2024 | Fields Ranch - East | 36.5 | 149 | 50 | 10.2 | 0 |
4 | 1/15/2024 | Lofoten Links | 36.7 | 136 | 49 | 10.2 | 0 |
5 | 1/1/2024 | The Club at Olde Stone | 36.7 | 130 | 45 | 7.2 | 0 |
6 | 3/21/2022 | The Madison Club | 35.9 | 130 | 46 | 8.8 | 0 |
7 | 3/14/2022 | Innisbrook Resort & Golf Club - Copperhead | 36.2 | 140 | 44 | 6.3 | 0 |
8 | 3/7/2022 | Hawktree Golf Club | 36.2 | 135 | 43 | 5.7 | 0 |
9 | 2/28/2022 | Bahia Beach Resort & Golf Club | 37.1 | 137 | 47 | 8.2 | 0 |
10 | 2/21/2022 | PGA National Golf Club - The Champion | 36.3 | 135 | 47 | 9 | 0 |
11 | 2/14/2022 | Hualalai Golf Club - Ke'olu Golf Course | 35.7 | 131 | 43 | 6.3 | 0 |
12 | 2/7/2022 | Royal County Down Golf Club - Championship Links | 36.5 | 126 | 45 | 7.6 | 0 |
13 | 1/31/2022 | Pebble Beach Golf Links | 35.2 | 135 | 45 | 8.2 | 0 |
14 | 1/24/2022 | The Reserve at Moonlight Basin | 37.8 | 149 | 44 | 4.7 | 0 |
15 | 1/17/2022 | El Dorado Golf & Beach Club | 37.4 | 144 | 52 | 11.5 | 0 |
16 | 1/10/2022 | Lubker Golf Resort | 36.1 | 144 | 47 | 8.6 | 0 |
17 | 1/3/2022 | The Summit Club | 35.1 | 126 | 42 | 6.2 | 0 |
Average of 6 lowest = | 6.067 | ||||||
Rounded = | 6.1N |
Not enough scores yet...