Handicaps

Scott Brooks


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 39 3.8 0
2 8/20/2024 Kenton County Golf Club - Willows 35.8 130 48 10.6 0
3 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 40 6.6 0
4 7/23/2024 Kenton County Golf Club - Willows 35.8 130 50 12.3 0
5 7/16/2024 Kenton County Golf Club - Willows 35.2 123 45 9 0
6 6/25/2024 Kenton County Golf Club - Willows 35.8 130 49 11.5 0
7 6/18/2024 Kenton County Golf Club - Willows 35.2 123 42 6.2 0
8 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 45 9.8 0
9 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 44 8.8 0
10 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 44 10.5 0
11 4/30/2024 Kenton County Golf Club - Willows 35.8 130 49 11.5 0
12 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 47 13.5 0
13 9/5/2023 Kenton County Golf Club - Willows 35.8 130 45 8 0
14 8/29/2023 Kenton County Golf Club - Willows 35.2 123 47 10.8 0
15 8/22/2023 Kenton County Golf Club - Pioneer 35.2 113 47 11.8 0
16 8/8/2023 Kenton County Golf Club - Willows 35.8 130 41 4.5 0
17 7/25/2023 Kenton County Golf Club - Pioneer 35.2 113 43 7.8 0
18 6/27/2023 Kenton County Golf Club - Pioneer 35.2 113 41 5.8 0
19 6/13/2023 Kenton County Golf Club - Willows 35.8 130 50 12.3 0
20 5/30/2023 Kenton County Golf Club - Pioneer 35.2 113 42 6.8 0
Average of 8 lowest  = 6.188
Rounded = 6.2N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/3/2024 Kenton County Golf Club - Pioneer 35.2 113 39 (9) 13.4 0
2 8/20/2024 Kenton County Golf Club - Willows 35.8 130 48 (9) 20.4 0
3 7/30/2024 Kenton County Golf Club - Pioneer 33.3 115 40 (9) 16.4 0
4 7/23/2024 Kenton County Golf Club - Willows 35.8 130 50 (9) 22 0
5 7/16/2024 Kenton County Golf Club - Willows 35.2 123 45 (9) 18.8 0
6 6/25/2024 Kenton County Golf Club - Willows 35.8 130 49 (9) 21.3 0
7 6/18/2024 Kenton County Golf Club - Willows 35.2 123 42 (9) 15.7 0
8 6/11/2024 Kenton County Golf Club - Pioneer 35.2 113 45 (9) 18.8 0
9 5/14/2024 Kenton County Golf Club - Pioneer 35.2 113 44 (9) 17.8 0
10 5/7/2024 Kenton County Golf Club - Pioneer 33.3 115 44 (9) 19.6 0
11 4/30/2024 Kenton County Golf Club - Willows 35.8 130 49 (9) 20.5 0
12 4/9/2024 Kenton County Golf Club - Pioneer 33.3 115 47 (9) 22.3 0
13 8/29 + 9/5 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 71 127 92 18.8 0
14 8/15 + 8/22 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 68.5 114 88 19.4 0
15 7/25 + 8/8 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 71 122 84 12.3 0
16 6/20 + 6/27 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 68.5 114 80 11.4 0
17 5/30 + 6/13 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Willows 71 122 92 19.1 0
18 5/9 + 5/16 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 71 127 96 22.6 0
19 4/25 + 5/2 Kenton County Golf Club - Pioneer & Kenton County Golf Club - Pioneer 68.5 114 92 23.3 0
20 4/11 + 4/18 Kenton County Golf Club - Willows & Kenton County Golf Club - Willows 71 127 91 17.7 0
Average of 8 lowest  = 15.438
Rounded = 15.4