Handicaps

Chris Coughlin


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/25/2024 P.B. Dye Golf Club 34.8 138 54 15.7 0
2 4/18/2024 P.B. Dye Golf Club 35.9 130 52 14 0
3 8/23/2023 P.B. Dye Golf Club 35.9 130 55 16.6 0
4 8/17/2023 P.B. Dye Golf Club 35.9 130 59 20.1 0
5 8/10/2023 P.B. Dye Golf Club 34.8 138 46 9.2 0
6 8/3/2023 P.B. Dye Golf Club 34.8 138 54 15.7 0
7 7/27/2023 P.B. Dye Golf Club 35.9 130 56 17.5 0
8 7/13/2023 P.B. Dye Golf Club 35.9 130 50 12.3 0
9 7/6/2023 P.B. Dye Golf Club 34.8 138 54 15.7 0
10 6/29/2023 P.B. Dye Golf Club 35.9 130 57 18.3 0
11 6/22/2023 P.B. Dye Golf Club 34.8 138 50 12.4 0
12 6/8/2023 P.B. Dye Golf Club 35.9 130 56 17.5 0
13 6/1/2023 P.B. Dye Golf Club 34.8 138 47 10 0
14 5/25/2023 P.B. Dye Golf Club 34.8 138 47 10 -1
15 5/16/2023 P.B. Dye Golf Club 35.9 130 54 15.7 -1
16 5/9/2023 P.B. Dye Golf Club 35.9 130 54 15.7 -1
17 4/27/2023 P.B. Dye Golf Club 35.9 130 56 17.5 -1
18 4/20/2023 P.B. Dye Golf Club 34.8 138 52 14.1 -1
19 4/12/2023 P.B. Dye Golf Club 35.9 130 51 13.1 -1
20 8/11/2022 P.B. Dye Golf Club 36.7 133 54 14.7 -1
Average of 8 lowest  = 11.475
Rounded = 11.5N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/25/2024 P.B. Dye Golf Club 34.8 138 54 (9) 31.3 0
2 4/18/2024 P.B. Dye Golf Club 35.9 130 53 (9) 31.1 0
3 8/23/2023 P.B. Dye Golf Club 35.9 130 56 (9) 33.7 0
4 8/10 + 8/17 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 105 29.3 0
5 7/27 + 8/3 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 110 33.2 0
6 7/6 + 7/13 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 105 28.8 0
7 6/22 + 6/29 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 109 32.5 0
8 6/1 + 6/8 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 103 27.5 0
9 5/16 + 5/25 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 101 25.7 0
10 4/27 + 5/9 P.B. Dye Golf Club & P.B. Dye Golf Club 71.8 130 110 33.2 0
11 4/12 + 4/20 P.B. Dye Golf Club & P.B. Dye Golf Club 70.7 134 103 27.2 0
12 8/4 + 8/11 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 106 27.5 0
13 7/21 + 7/28 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 108 29.1 0
14 6/14 + 7/7 P.B. Dye Golf Club & P.B. Dye Golf Club 73.4 133 112 32.8 0
15 6/2 + 6/9 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 108 29.1 0
16 5/17 + 5/24 P.B. Dye Golf Club & P.B. Dye Golf Club 73.4 133 107 28.5 0
17 5/5 + 5/12 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 106 27.4 0
18 4/21 + 4/28 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 119 38.4 0
Average of 6 lowest  = 27.3