Handicaps

Jason Hensley


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/21/2023 Rattlewood Golf Course 34.3 126 43 (9) 14.5 0
2 8/31 + 9/14 Rattlewood Golf Course & Rattlewood Golf Course 70.4 128 88 15.5 0
3 8/10 + 8/17 Rattlewood Golf Course & Rattlewood Golf Course 69.5 127 81 10.2 0
4 7/13 + 8/3 Rattlewood Golf Course & Rattlewood Golf Course 69.5 127 81 10.2 0
5 6/22 + 6/29 Rattlewood Golf Course & Rattlewood Golf Course 69.5 127 84 12.9 0
6 5/25 + 6/15 Rattlewood Golf Course & Rattlewood Golf Course 69.5 127 85 13.8 0
7 9/15 + 9/22 Rattlewood Golf Course & Rattlewood Golf Course 69.5 127 81 10.2 0
8 8/18 + 8/25 Rattlewood Golf Course & Rattlewood Golf Course 69.5 127 82 11.1 0
9 7/28 + 8/11 Rattlewood Golf Course & Rattlewood Golf Course 70.4 128 81 9.4 0
10 7/14 + 7/21 Rattlewood Golf Course & Rattlewood Golf Course 69.5 127 87 15.6 0
11 6/30 + 7/7 Rattlewood Golf Course & Rattlewood Golf Course 69.5 127 85 13.8 0
12 6/9 + 6/16 Rattlewood Golf Course & Rattlewood Golf Course 69.5 127 86 14.7 0
13 5/19 + 5/26 Rattlewood Golf Course & Rattlewood Golf Course 69.5 127 84 12.9 0
14 4/21 + 5/12 Rattlewood Golf Course & Rattlewood Golf Course 69.5 127 89 17.3 0
Average of 4 lowest  = 10