Handicaps

Mat Benjamin


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/9/2024 P.B. Dye Golf Club 34.8 138 42 5.9 0
2 8/10/2023 P.B. Dye Golf Club 34.8 138 41 5.1 0
3 7/7/2022 P.B. Dye Golf Club 36.7 133 42 4.5 0
4 6/28/2022 P.B. Dye Golf Club 35.8 143 45 7.3 0
5 6/23/2022 P.B. Dye Golf Club 35.8 143 48 9.6 0
6 5/12/2022 P.B. Dye Golf Club 35.8 143 46 8.1 0
7 4/28/2022 P.B. Dye Golf Club 35.8 143 46 8.1 0
8 8/26/2021 P.B. Dye Golf Club 35.8 143 44 6.5 0
9 8/19/2021 P.B. Dye Golf Club 36.7 133 42 4.5 0
10 8/12/2021 P.B. Dye Golf Club 35.8 143 48 9.6 0
11 8/5/2021 P.B. Dye Golf Club 36.7 133 43 5.4 0
12 7/29/2021 P.B. Dye Golf Club 35.8 143 46 8.1 0
13 7/22/2021 P.B. Dye Golf Club 36.7 133 46 7.9 0
14 7/15/2021 P.B. Dye Golf Club 35.8 143 44 6.5 0
15 7/8/2021 P.B. Dye Golf Club 36.7 133 41 3.7 0
16 7/1/2021 P.B. Dye Golf Club 35.8 143 40 3.3 0
17 6/24/2021 P.B. Dye Golf Club 36.7 133 42 4.5 0
18 6/10/2021 P.B. Dye Golf Club 35.8 143 46 8.1 0
19 5/27/2021 P.B. Dye Golf Club 35.8 143 48 9.6 0
20 5/20/2021 P.B. Dye Golf Club 36.7 133 42 4.5 0
Average of 8 lowest  = 4.438
Rounded = 4.4N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/9/2024 P.B. Dye Golf Club 34.8 138 42 (9) 13.2 0
2 8/10/2023 P.B. Dye Golf Club 34.8 138 41 (9) 12.4 0
3 6/28 + 7/7 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 87 11.8 0
4 5/12 + 6/23 P.B. Dye Golf Club & P.B. Dye Golf Club 71.6 143 95 18.5 0
5 5/14/2022 Blue Mash Golf Course 71.2 126 83 10.6 0
6 8/26 + 4/28 P.B. Dye Golf Club & P.B. Dye Golf Club 71.6 143 90 14.5 0
7 12/7/2021 Whiskey Creek Golf Club 72.1 136 92 16.5 0
8 10/12/2021 Golden Horseshoe Golf Club - Gold Course 72.1 136 96 19.9 0
9 10/2/2021 Whiskey Creek Golf Club 72.1 136 93 17.4 0
10 8/12 + 8/19 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 91 14.9 0
11 7/29 + 8/5 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 89 13.4 0
12 7/15 + 7/22 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 90 14.4 0
13 7/1 + 7/8 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 81 7 0
14 6/19 + 6/24 Laytonsville Golf Club & P.B. Dye Golf Club 70.3 126 83 11.6 0
15 5/27 + 6/10 P.B. Dye Golf Club & P.B. Dye Golf Club 71.6 143 94 17.7 0
16 5/13 + 5/20 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 90 14.1 0
17 4/29 + 5/6 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 96 19.1 0
18 4/15 + 4/22 P.B. Dye Golf Club & P.B. Dye Golf Club 72.5 138 85 10.4 0
19 4/19/2021 Cattail Creek Country Club 72.5 134 83 8.9 0
20 4/6/2021 Whiskey Creek Golf Club 72.1 136 94 18.2 0
Average of 8 lowest  = 10.738
Rounded = 10.7